DAHLGREN CUP RACE_REPORT |
A/B | Winds | Fleet Start Time | ||||||
Race_Number | DC | Course | DC | Start | 5.0 | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down |
Race_Officer | Hannick | Length | 5.71 | Start + 30 Min | 6.0 | NS | 14:10:00 | 0:10:00 |
Date | 9/29/02 | Winds | 5-6 | Start + 60 Min | S | 14:15:00 | 0:05:00 | |
Sanction | DYC | Conditions | Light | Start + 90 Min | ||||
Series | Dahlgren Cup | Temp | 76 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | S Fleet | NS Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Blue_Heaven | 213 | S | 14:15:00 | 15:50:49 | 01:35:49 | 01:15:32 | 793.3 | 1 | 10 | 1 | 7 | ||
Honey_Do | 252 | S | 14:15:00 | 15:58:13 | 01:43:13 | 01:19:13 | 832.0 | 2 | 9 | 2 | 6 | ||
Frigate | 216 | S | 14:15:00 | 15:55:08 | 01:40:08 | 01:19:34 | 835.6 | 3 | 8 | 3 | 5 | ||
Dionysus | 183 | S | 14:15:00 | 15:57:57 | 01:42:57 | 01:25:32 | 898.2 | 4 | 7 | 4 | 4 | ||
Ol'Blue | 240 | NS | 14:10:00 | 16:10:42 | 02:00:42 | 01:37:51 | 1027.6 | 5 | 6 | 1 | 4 | ||
Night_Moose | 231 | S | 14:15:00 | 16:19:31 | 02:04:31 | 01:42:31 | 1076.7 | 6 | 5 | 5 | 3 | ||
Wings_of_the_Wind | 207 | NS | 14:10:00 | 16:15:08 | 02:05:08 | 01:45:25 | 1107.2 | 7 | 4 | 2 | 3 | ||
Sabrina | 225 | S | 14:15:00 | 16:22:52 | 02:07:52 | 01:46:27 | 1117.9 | 8 | 3 | 6 | 2 | ||
Anna_Lee | 189 | NS | 14:10:00 | 16:32:00 | 02:22:00 | 02:04:00 | 1302.3 | 9 | 2 | 3 | 2 |
Page Last Updated 1/11/2014
Send comments or questions to: