Skip to Content (Press Enter)
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT

DATE: 8/23/01 Race Officers RACE 1 RACE 2 RACE 3
Week Number: 9 Week 10 Volunteer Needed Start   0:06:00     Start   0:06:00     Start   0:03:00  
    Week 11 Volunteer Needed HC#   2     HC#   1     HC#   1  
Race Officer: Futcher Week 12 Volunteer Needed Wind 1   5.00     Wind 1   4.00     Wind 1   2.00  
Conditions: Nice Week 13 Volunteer Needed Wind 2   5.00     Wind 2   4.00     Wind 2   2.00  
              Wind 3         Wind 3   2.00     Wind 3      
              Wind 4         Wind 4         Wind 4      
  Avg Wind Limit 4 11 17 48   Avg   5.00     Avg   3.33     Avg   2.00  
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Cochrane Laser 93.2 91.7 90.6 89.0   0:19:33 0:13:33 0:14:47 1   0:23:03 0:17:03 0:18:18 2   0:26:48 0:23:48 0:25:32 4
Gosse, B. Laser 93.2 91.7 90.6 89.0   0:19:52 0:13:52 0:15:07 2   0:22:47 0:16:47 0:18:00 1   0:18:02 0:15:02 0:16:08 1
Owen, S. Laser 93.2 91.7 90.6 89.0   0:20:37 0:14:37 0:15:56 3   0:24:34 0:18:34 0:19:55 3   0:18:46 0:15:46 0:16:55 2
Butler Galilee 99.4 98.3 97.0 96.0   0:22:35 0:16:35 0:16:52 4   0:30:02 0:24:02 0:24:11 4   0:22:54 0:19:54 0:20:01 3
Owen, T. Laser 93.2 91.7 90.6 89.0   0:26:10 0:20:10 0:22:00 5   0:34:54 0:28:54 0:31:01 5   DNF DNF DNF 6
Reedal Laser 93.2 91.7 90.6 89.0   DNS DNS DNS 10   DNS DNS DNS 10   DNS DNS DNS 10
Sprat Laser 93.2 91.7 90.6 89.0   DNS DNS DNS 10   DNS DNS DNS 10   DNS DNS DNS 10
Watkins Laser 93.2 91.7 90.6 89.0   DNS DNS DNS 10   DNS DNS DNS 10   DNS DNS DNS 10
Wiss Laser 93.2 91.7 90.6 89.0   DNS DNS DNS 10   DNS DNS DNS 10   DNS DNS DNS 10
                                         
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Cochrane Laser 93.2 91.7 90.6 89.0   0:19:33 0:13:33 0:14:47 1   0:23:03 0:17:03 0:18:18 2   0:26:48 0:23:48 0:25:32 3
Gosse, B. Laser 93.2 91.7 90.6 89.0   0:19:52 0:13:52 0:15:07 2   0:22:47 0:16:47 0:18:00 1   0:18:02 0:15:02 0:16:08 1
Owen, S. Laser 93.2 91.7 90.6 89.0   0:20:37 0:14:37 0:15:56 3   0:24:34 0:18:34 0:19:55 3   0:18:46 0:15:46 0:16:55 2
Owen, T. Laser 93.2 91.7 90.6 89.0   0:26:10 0:20:10 0:22:00 4   0:34:54 0:28:54 0:31:01 4   DNF DNF DNF 5
Reedal Laser 93.2 91.7 90.6 89.0   DNS DNS DNS 9   DNS DNS DNS 9   DNS DNS DNS 9
Sprat Laser 93.2 91.7 90.6 89.0   DNS DNS DNS 9   DNS DNS DNS 9   DNS DNS DNS 9
Watkins Laser 93.2 91.7 90.6 89.0   DNS DNS DNS 9   DNS DNS DNS 9   DNS DNS DNS 9
Wiss Laser 93.2 91.7 90.6 89.0   DNS DNS DNS 9   DNS DNS DNS 9   DNS DNS DNS 9


Page Last Updated 1/25/2023

Send comments or questions to: racecom