DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 8/16/01 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||
Week Number: | 8 | Week | 9 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:03:00 | ||||||||||
Week | 10 | Volunteer Needed | HC# | 2 | HC# | 2 | HC# | 1 | ||||||||||||
Race Officer: | Futcher | Week | 11 | Volunteer Needed | Wind 1 | 4.60 | Wind 1 | 3.50 | Wind 1 | 3.50 | ||||||||||
Conditions: | Nice | Week | 12 | Volunteer Needed | Wind 2 | Wind 2 | 6.00 | Wind 2 | ||||||||||||
Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.60 | Avg | 4.75 | Avg | 3.50 | ||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:00 | 0:11:00 | 0:12:00 | 1 | 0:27:45 | 0:21:45 | 0:23:43 | 2 | 0:27:13 | 0:24:13 | 0:25:59 | 1 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:02 | 0:11:02 | 0:12:02 | 2 | 0:27:06 | 0:21:06 | 0:23:01 | 1 | 0:28:47 | 0:25:47 | 0:27:40 | 2 | |||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:19:20 | 0:13:20 | 0:13:34 | 3 | 0:33:35 | 0:27:35 | 0:28:04 | 3 | 0:32:57 | 0:29:57 | 0:30:08 | 3 | |||
Owen, T. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:48 | 0:12:48 | 0:13:58 | 4 | 0:33:42 | 0:27:42 | 0:30:12 | 4 | 0:34:42 | 0:31:42 | 0:34:01 | 4 | |||
Owen, S. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Sprat | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:00 | 0:11:00 | 0:12:00 | 1 | 0:27:45 | 0:21:45 | 0:23:43 | 2 | 0:27:13 | 0:24:13 | 0:25:59 | 1 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:02 | 0:11:02 | 0:12:02 | 2 | 0:27:06 | 0:21:06 | 0:23:01 | 1 | 0:28:47 | 0:25:47 | 0:27:40 | 2 | |||
Owen, T. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:48 | 0:12:48 | 0:13:58 | 3 | 0:33:42 | 0:27:42 | 0:30:12 | 3 | 0:34:42 | 0:31:42 | 0:34:01 | 3 | |||
Owen, S. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Sprat | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
Page Last Updated 1/25/2023
Send comments or questions to: