DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 8/9/01 | |||||
Week Number: | 7 | Week | 8 | Volunteer Needed | ||
Week | 9 | Volunteer Needed | ||||
Race Officer: | Futcher | Week | 10 | Volunteer Needed | ||
Conditions: | Race Cancelled due to Light Winds | |||||
Avg Wind Limit | 4 | 11 | 17 | 48 | ||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 |
Page Last Updated 1/11/2014
Send comments or questions to: