Skip to Content (Press Enter)
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT

DATE: 8/2/01 Race Officers RACE 1 RACE 2 RACE 3
Week Number: 6 Week 7 Volunteer Needed Start   0:06:00     Start   0:06:00     Start   0:03:00  
    Week 8 Volunteer Needed HC#   2     HC#   1     HC#   1  
Race Officer: Futcher Week 9 Volunteer Needed Wind 1   4.00     Wind 1   4.50     Wind 1   4.00  
Conditions: Nice Week 10 Volunteer Needed Wind 2   4.20     Wind 2   3.00     Wind 2   3.50  
              Wind 3   3.80     Wind 3   3.50     Wind 3      
              Wind 4         Wind 4         Wind 4      
  Avg Wind Limit 4 11 17 48   Avg   4.00     Avg   3.66     Avg   3.75  
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Wiss Laser 93.2 91.7 90.6 89.0   0:26:46 0:20:46 0:22:39 1   0:28:12 0:22:12 0:23:49 2   0:18:42 0:15:42 0:16:51 3
Gosse, B. Laser 93.2 91.7 90.6 89.0   0:27:01 0:21:01 0:22:55 2   0:27:42 0:21:42 0:23:17 1   0:18:39 0:15:39 0:16:48 2
Cochrane Laser 93.2 91.7 90.6 89.0   0:27:24 0:21:24 0:23:20 3   0:28:15 0:22:15 0:23:52 3   0:18:15 0:15:15 0:16:22 1
Sprat Laser 93.2 91.7 90.6 89.0   0:28:11 0:22:11 0:24:11 4   0:33:10 0:27:10 0:29:09 6   0:19:42 0:16:42 0:17:55 4
Owen, S. Laser 93.2 91.7 90.6 89.0   0:28:53 0:22:53 0:24:57 5   0:30:45 0:24:45 0:26:33 5   0:21:30 0:18:30 0:19:51 6
Butler Galilee 99.4 98.3 97.0 96.0   0:31:25 0:25:25 0:25:51 6   0:32:12 0:26:12 0:26:21 4   0:22:10 0:19:10 0:19:17 5
Owen, T. Laser 93.2 91.7 90.6 89.0   0:31:10 0:25:10 0:27:27 7   0:36:52 0:30:52 0:33:07 7   DNF DNF DNF 8
Reedal Laser 93.2 91.7 90.6 89.0   DNS DNS DNS 10   DNS DNS DNS 10   DNS DNS DNS 10
Watkins Laser 93.2 91.7 90.6 89.0   DNS DNS DNS 10   DNS DNS DNS 10   DNS DNS DNS 10
                                         
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Wiss Laser 93.2 91.7 90.6 89.0   0:26:46 0:20:46 0:22:39 1   0:28:12 0:22:12 0:23:49 2   0:18:42 0:15:42 0:16:51 3
Gosse, B. Laser 93.2 91.7 90.6 89.0   0:27:01 0:21:01 0:22:55 2   0:27:42 0:21:42 0:23:17 1   0:18:39 0:15:39 0:16:48 2
Cochrane Laser 93.2 91.7 90.6 89.0   0:27:24 0:21:24 0:23:20 3   0:28:15 0:22:15 0:23:52 3   0:18:15 0:15:15 0:16:22 1
Sprat Laser 93.2 91.7 90.6 89.0   0:28:11 0:22:11 0:24:11 4   0:33:10 0:27:10 0:29:09 5   0:19:42 0:16:42 0:17:55 4
Owen, S. Laser 93.2 91.7 90.6 89.0   0:28:53 0:22:53 0:24:57 5   0:30:45 0:24:45 0:26:33 4   0:21:30 0:18:30 0:19:51 5
Owen, T. Laser 93.2 91.7 90.6 89.0   0:31:10 0:25:10 0:27:27 6   0:36:52 0:30:52 0:33:07 6   DNF DNF DNF 7
Reedal Laser 93.2 91.7 90.6 89.0   DNS DNS DNS 9   DNS DNS DNS 9   DNS DNS DNS 9
Watkins Laser 93.2 91.7 90.6 89.0   DNS DNS DNS 9   DNS DNS DNS 9   DNS DNS DNS 9


Page Last Updated 1/25/2023

Send comments or questions to: racecom