| DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
| DATE: | 7/19/01 | |||||
| Week Number: | 4 | Week | 5 | Volunteer Needed | ||
| Week | 6 | Volunteer Needed | ||||
| Race Officer: | Futcher | Week | 7 | Volunteer Needed | ||
| Conditions: | Race Cancelled due to Weather | Week | 8 | Volunteer Needed | ||
| Avg Wind Limit | 4 | 11 | 17 | 48 | ||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | |
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | |
Page Last Updated 1/25/2023
Send comments or questions to: