| DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
| DATE: | 7/19/01 | Race Officers | RACE 1 | RACE 2 | RACE 3 | RACE 4 | |||||||||||||||||||
| Week Number: | 4 | Week | 5 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:03:00 | Start | 0:06:00 | |||||||||||||
| Week | 6 | Volunteer Needed | HC# | 2 | HC# | 2 | HC# | 2 | HC# | 2 | |||||||||||||||
| Race Officer: | Futcher | Week | 7 | Volunteer Needed | Wind 1 | 4.00 | Wind 1 | 5.60 | Wind 1 | 4.60 | Wind 1 | 4.00 | |||||||||||||
| Conditions: | Nice | Week | 8 | Volunteer Needed | Wind 2 | 4.60 | Wind 2 | 4.30 | Wind 2 | 3.60 | Wind 2 | 4.00 | |||||||||||||
| Wind 3 | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.30 | Avg | 4.95 | Avg | 4.10 | Avg | 4.00 | |||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | ||||
| Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:16:48 | 0:10:48 | 0:11:47 | 1 | 0:16:09 | 0:10:09 | 0:11:04 | 1 | 0:23:00 | 0:20:00 | 0:21:49 | 2 | 0:21:45 | 0:15:45 | 0:17:11 | 1 | ||||
| Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:16:56 | 0:10:56 | 0:11:55 | 2 | 0:16:15 | 0:10:15 | 0:11:11 | 2 | 0:22:59 | 0:19:59 | 0:21:48 | 1 | 0:22:03 | 0:16:03 | 0:17:30 | 2 | ||||
| Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:18:44 | 0:12:44 | 0:12:57 | 3 | 0:19:49 | 0:13:49 | 0:14:03 | 3 | 0:25:14 | 0:22:14 | 0:22:37 | 3 | 0:24:50 | 0:18:50 | 0:19:10 | 4 | ||||
| Owen, S. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:20:22 | 0:14:22 | 0:15:40 | 4 | 0:18:58 | 0:12:58 | 0:14:08 | 4 | 0:25:20 | 0:22:20 | 0:24:21 | 4 | 0:23:14 | 0:17:14 | 0:18:48 | 3 | ||||
| Owen, T. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:21:14 | 0:15:14 | 0:16:37 | 5 | 0:20:14 | 0:14:14 | 0:15:31 | 5 | 0:26:22 | 0:23:22 | 0:25:29 | 5 | 0:27:22 | 0:21:22 | 0:23:18 | 5 | ||||
| Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | ||||
| Sprat | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | ||||
| Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | ||||
| Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | ||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | ||||
| Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:16:48 | 0:10:48 | 0:11:47 | 1 | 0:16:09 | 0:10:09 | 0:11:04 | 1 | 0:23:00 | 0:20:00 | 0:21:49 | 2 | 0:21:45 | 0:15:45 | 0:17:11 | 1 | ||||
| Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:16:56 | 0:10:56 | 0:11:55 | 2 | 0:16:15 | 0:10:15 | 0:11:11 | 2 | 0:22:59 | 0:19:59 | 0:21:48 | 1 | 0:22:03 | 0:16:03 | 0:17:30 | 2 | ||||
| Owen, S. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:20:22 | 0:14:22 | 0:15:40 | 3 | 0:18:58 | 0:12:58 | 0:14:08 | 3 | 0:25:20 | 0:22:20 | 0:24:21 | 3 | 0:23:14 | 0:17:14 | 0:18:48 | 3 | ||||
| Owen, T. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:21:14 | 0:15:14 | 0:16:37 | 4 | 0:20:14 | 0:14:14 | 0:15:31 | 4 | 0:26:22 | 0:23:22 | 0:25:29 | 4 | 0:27:22 | 0:21:22 | 0:23:18 | 4 | ||||
| Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | ||||
| Sprat | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | ||||
| Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | ||||
| Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | ||||
Page Last Updated 1/25/2023
Send comments or questions to: