DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 7/12/01 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||
Week Number: | 3 | Week | 4 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:03:00 | ||||||||||
Week | 5 | Volunteer Needed | HC# | 2 | HC# | 2 | HC# | 2 | ||||||||||||
Race Officer: | Futcher | Week | 6 | Volunteer Needed | Wind 1 | 4.60 | Wind 1 | 7.00 | Wind 1 | 4.00 | ||||||||||
Conditions: | Nice | Week | 7 | Volunteer Needed | Wind 2 | 4.80 | Wind 2 | 4.70 | Wind 2 | 4.60 | ||||||||||
Wind 3 | 5.30 | Wind 3 | Wind 3 | |||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.90 | Avg | 5.85 | Avg | 4.30 | ||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:22:44 | 0:16:44 | 0:18:15 | 1 | 0:21:02 | 0:15:02 | 0:16:24 | 1 | 0:19:41 | 0:16:41 | 0:18:12 | 1 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:23:05 | 0:17:05 | 0:18:38 | 2 | 0:21:18 | 0:15:18 | 0:16:41 | 2 | 0:20:21 | 0:17:21 | 0:18:55 | 2 | |||
Owen, S. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:23:47 | 0:17:47 | 0:19:24 | 3 | 0:21:20 | 0:15:20 | 0:16:43 | 3 | 0:21:50 | 0:18:50 | 0:20:32 | 4 | |||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:25:08 | 0:19:08 | 0:19:28 | 4 | 0:22:32 | 0:16:32 | 0:16:49 | 4 | 0:22:20 | 0:19:20 | 0:19:40 | 3 | |||
Owen, T. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNF | DNF | DNF | 6 | 0:25:41 | 0:19:41 | 0:21:28 | 5 | 0:23:44 | 0:20:44 | 0:22:37 | 5 | |||
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Sprat | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:22:44 | 0:16:44 | 0:18:15 | 1 | 0:21:02 | 0:15:02 | 0:16:24 | 1 | 0:19:41 | 0:16:41 | 0:18:12 | 1 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:23:05 | 0:17:05 | 0:18:38 | 2 | 0:21:18 | 0:15:18 | 0:16:41 | 2 | 0:20:21 | 0:17:21 | 0:18:55 | 2 | |||
Owen, S. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:23:47 | 0:17:47 | 0:19:24 | 3 | 0:21:20 | 0:15:20 | 0:16:43 | 3 | 0:21:50 | 0:18:50 | 0:20:32 | 3 | |||
Owen, T. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNF | DNF | DNF | 5 | 0:25:41 | 0:19:41 | 0:21:28 | 4 | 0:23:44 | 0:20:44 | 0:22:37 | 4 | |||
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Sprat | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
Page Last Updated 1/25/2023
Send comments or questions to: