DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 6/28/01 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||
Week Number: | 2 | Week | 3 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:03:00 | ||||||||||
Week | 4 | Volunteer Needed | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||
Race Officer: | Futcher | Week | 5 | Volunteer Needed | Wind 1 | 3.00 | Wind 1 | 2.00 | Wind 1 | 1.50 | ||||||||||
Conditions: | Hot | Week | 6 | Volunteer Needed | Wind 2 | 3.50 | Wind 2 | 4.00 | Wind 2 | 2.00 | ||||||||||
Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 3.25 | Avg | 3.00 | Avg | 1.75 | ||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:43 | 0:11:43 | 0:12:34 | 1 | 0:25:10 | 0:19:10 | 0:20:34 | 2 | 0:25:25 | 0:22:25 | 0:24:03 | 1 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:08 | 0:12:08 | 0:13:01 | 2 | 0:26:39 | 0:20:39 | 0:22:09 | 3 | 0:27:34 | 0:24:34 | 0:26:22 | 3 | |||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:19:23 | 0:13:23 | 0:13:28 | 3 | 0:29:11 | 0:23:11 | 0:23:19 | 4 | 0:29:13 | 0:26:13 | 0:26:22 | 4 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:20:58 | 0:14:58 | 0:16:04 | 4 | 0:24:51 | 0:18:51 | 0:20:14 | 1 | 0:25:41 | 0:22:41 | 0:24:20 | 2 | |||
Owen, S. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Owen, T. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Sprat | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:43 | 0:11:43 | 0:12:34 | 1 | 0:25:10 | 0:19:10 | 0:20:34 | 2 | 0:25:25 | 0:22:25 | 0:24:03 | 1 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:08 | 0:12:08 | 0:13:01 | 2 | 0:26:39 | 0:20:39 | 0:22:09 | 3 | 0:27:34 | 0:24:34 | 0:26:22 | 3 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:20:58 | 0:14:58 | 0:16:04 | 3 | 0:24:51 | 0:18:51 | 0:20:14 | 1 | 0:25:41 | 0:22:41 | 0:24:20 | 2 | |||
Owen, S. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Owen, T. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Sprat | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
Page Last Updated 1/25/2023
Send comments or questions to: