DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 6/21/01 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||
Week Number: | 1 | Week | 2 | Volunteer Needed | Start | 0:05:00 | Start | 0:05:00 | Start | 0:05:00 | ||||||||||
Week | 3 | Volunteer Needed | HC# | 2 | HC# | 2 | HC# | 2 | ||||||||||||
Race Officer: | Futcher | Week | 4 | Volunteer Needed | Wind 1 | 6.00 | Wind 1 | 4.30 | Wind 1 | 5.50 | ||||||||||
Conditions: | Hot & Sunny | Week | 5 | Volunteer Needed | Wind 2 | 5.00 | Wind 2 | 3.20 | Wind 2 | 5.00 | ||||||||||
Wind 3 | Wind 3 | 5.50 | Wind 3 | 6.30 | ||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.50 | Avg | 4.33 | Avg | 5.60 | ||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:19:04 | 0:14:04 | 0:15:20 | 1 | 0:19:40 | 0:14:40 | 0:16:00 | 1 | 0:20:35 | 0:15:35 | 0:17:00 | 1 | |||
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:20:01 | 0:15:01 | 0:16:23 | 2 | 0:20:32 | 0:15:32 | 0:16:56 | 2 | 0:21:45 | 0:16:45 | 0:18:16 | 2 | |||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:23:18 | 0:18:18 | 0:18:37 | 3 | 0:23:55 | 0:18:55 | 0:19:15 | 3 | 0:24:30 | 0:19:30 | 0:19:50 | 3 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Owen, S. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Owen, T. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Sprat | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:19:04 | 0:14:04 | 0:15:20 | 1 | 0:19:40 | 0:14:40 | 0:16:00 | 1 | 0:20:35 | 0:15:35 | 0:17:00 | 1 | |||
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:20:01 | 0:15:01 | 0:16:23 | 2 | 0:20:32 | 0:15:32 | 0:16:56 | 2 | 0:21:45 | 0:16:45 | 0:18:16 | 2 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Owen, S. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Owen, T. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Sprat | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
Page Last Updated 1/25/2023
Send comments or questions to: