| 2001 Spring PHRF Low Point Series |
| Race Number | Best N Scores | |||||||||||||||
| Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | 1 | 2 | 3 | 4 | 5 | Position |
| Radio_Flyer | A | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | 1 | 2 | 3 | 4 | 5 | 1 | |
| Ol'Blue | B | 1 | 2 | 1 | 1 | 12 | 2 | 3 | 22 | 1 | 2 | 3 | 5 | 7 | 1 | |
| Melee | B | 4 | 1 | 2 | 4 | 2 | 5 | 1 | 19 | 1 | 2 | 4 | 6 | 10 | 2 | |
| Night_Moose | B | 3 | 3 | 3 | 2 | 1 | 4 | 2 | 18 | 1 | 3 | 5 | 8 | 11 | 3 | |
| Blue_Heaven | B | 3 | 4 | 4 | 1 | 6 | 1 | 4 | 23 | 1 | 2 | 5 | 9 | 13 | 4 | |
| Frigate | B | 2 | 3 | 12 | 3 | 6 | 3 | 5 | 34 | 2 | 5 | 8 | 11 | 16 | 5 | |
| Destiny | B | 6 | 6 | 7 | 6 | 6 | 8 | 6 | 45 | 6 | 12 | 18 | 24 | 30 | 6 | |
| All_Ridy_Then | B | 12 | 5 | 5 | 12 | 3 | 12 | 8 | 57 | 3 | 8 | 13 | 21 | 33 | 7 | |
| Dionysus | B | 12 | 7 | 6 | 7 | 12 | 7 | 7 | 58 | 6 | 13 | 20 | 27 | 34 | 8 | |
| Honey_Do | B | 5 | 8 | 9 | 12 | 12 | 7 | 9 | 62 | 5 | 12 | 20 | 29 | 38 | 9 | |
| Lively_Lady | B | 12 | 12 | 10 | 5 | 12 | 6 | 7 | 64 | 5 | 11 | 18 | 28 | 40 | 10 | |
| G.W.T.W. | B | 12 | 12 | 8 | 12 | 12 | 12 | 12 | 80 | 8 | 20 | 32 | 44 | 56 | 11 | |
Page Last Updated 1/11/2014
Send comments or questions to: