Skip to Content (Press Enter)
SINGLE RACE EVENT REPORT "RACE_REPORT"

      A/B Winds Fleet Start Time Race Office Duty
Race_Number 24 Course WA*2 Start 4.2 Fleet Time of Day at Class Flag Down Count Up Timer at Class Flag Down Week 10/29/01  
Race_Officer Futcher Length 4.36 Start + 30 Min   A 16:55:00 0:10:00 Week 11/5/01  
Date 10/22/01 Winds 3.8 Start + 60 Min   B 16:50:00 0:05:00 Week 11/12/01  
Sanction DYC Conditions Clear Start + 90 Min         Week 11/19/01  
Series HP/FLLP Temp 88              

Normal PHRF Results
              Corrected Fleet High Points A Fleet B Fleet
Boat PHRF Class Start Finish Elapsed Corrected Sec/Mile Place Pts LP Place Hi Pts LP Place Hi Pts
Radio_Flyer 120 A 00:10:00 01:17:55 01:07:55 00:59:12 814.7 1 10 1 3    
Blue_Heaven 213 B 00:05:00 01:24:25 01:19:25 01:03:56 879.9 2 9     1 8
Night_Moose 231 B 00:05:00 01:34:55 01:29:55 01:13:08 1006.4 3 8     2 7
Melee 213 B 00:05:00 01:36:25 01:31:25 01:15:56 1045.1 4 7     3 6
Frigate 216 B 00:05:00 01:39:56 01:34:56 01:19:14 1090.5 5 6     4 5
Snake_Eyes 108 A 00:10:00 01:44:15 01:34:15 01:26:24 1189.1 6 5 2 2    
Honey_Do 252 B 00:05:00 01:55:27 01:50:27 01:32:08 1268.0 7 4     5 4
Destiny 207 B 00:05:00 02:06:08 02:01:08 01:46:06 1460.0 8 3     6 3
G.W.T.W. 231 B 00:05:00 DNF DNF DNF DNF 10 1     8 1
Dionysus 183 B 00:05:00 RC RC RC RC         5  
Ol'Blue 240 B 00:05:00 DNS DNS DNS DNS         11  
Lively_Lady 252 B 00:05:00 DNS DNS DNS DNS         11  
 
Non Spinnaker Credit Added to Base PHRF


Page Last Updated 1/11/2014

Send comments or questions to: racecom