SINGLE RACE EVENT REPORT "RACE_REPORT" |
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 23 | Course | TA (Shorten to 29) | Start | 2.0 | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | Week | 10/22/01 | Futcher |
Race_Officer | Hannick | Length | 2.08 | Start + 30 Min | A | 17:06:00 | 0:11:00 | Week | 10/29/01 | ||
Date | 10/15/01 | Winds | 2 SW | Start + 60 Min | B | 17:00:00 | 0:05:00 | Week | 11/5/01 | ||
Sanction | DYC | Conditions | Clear | Start + 90 Min | Week | 11/12/01 | |||||
Series | HP/FLLP | Temp | 72 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Melee | 213 | B | 00:05:00 | 01:15:30 | 01:10:30 | 01:03:07 | 1820.7 | 1 | 10 | 1 | 10 | ||
Night_Moose | 231 | B | 00:05:00 | 01:19:04 | 01:14:04 | 01:06:04 | 1905.5 | 2 | 9 | 2 | 9 | ||
G.W.T.W. | 231 | B | 00:05:00 | 01:19:29 | 01:14:29 | 01:06:29 | 1917.6 | 3 | 8 | 3 | 8 | ||
Blue_Heaven | 213 | B | 00:05:00 | 01:20:46 | 01:15:46 | 01:08:23 | 1972.6 | 4 | 7 | 4 | 7 | ||
Frigate | 216 | B | 00:05:00 | 01:20:54 | 01:15:54 | 01:08:25 | 1973.4 | 5 | 6 | 5 | 6 | ||
Dionysus | 183 | B | 00:05:00 | 01:21:44 | 01:16:44 | 01:10:23 | 2030.5 | 6 | 5 | 6 | 5 | ||
Honey_Do | 252 | B | 00:05:00 | 01:26:36 | 01:21:36 | 01:12:52 | 2101.8 | 7 | 4 | 7 | 4 | ||
Destiny | 207 | B | 00:05:00 | 01:37:13 | 01:32:13 | 01:25:02 | 2453.1 | 8 | 3 | 8 | 3 | ||
Lively_Lady | 252 | B | 00:05:00 | DNF | DNF | DNF | DNF | 10 | 1 | 10 | 1 | ||
Radio_Flyer | 120 | A | 00:11:00 | RC | RC | RC | RC | 1 | |||||
Snake_Eyes | 108 | A | 00:11:00 | DNS | DNS | DNS | DNS | 3 | |||||
Ol'Blue | 240 | B | 00:05:00 | DNS | DNS | DNS | DNS | 11 | |||||
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 1/11/2014
Send comments or questions to: