| SINGLE RACE EVENT REPORT "RACE_REPORT" |
| A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
| Race_Number | 19 | Course | WB | Start | 4.2 | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | Week | 9/17/01 | Thomson |
| Race_Officer | Flath | Length | 4.58 | Start + 30 Min | 4.6 | A | 17:18:38 | 0:11:00 | Week | 9/24/01 | Zeiger |
| Date | 9/10/01 | Winds | Start + 60 Min | 4.8 | B | 17:12:38 | 0:05:00 | Week | 10/1/01 | ||
| Sanction | DYC | Conditions | Race Cancelled By Race Committee Due to Weather | Start + 90 Min | 3.7 | Week | 10/8/01 | No Race | |||
| Series | HP/FLLP | Temp | 88 | ||||||||
| Normal PHRF Results | |||||||||||||
| Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
| Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
| Non Spinnaker Credit Added to Base PHRF | |||||||||||||
Page Last Updated 1/11/2014
Send comments or questions to: