SINGLE RACE EVENT REPORT "RACE_REPORT" |
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 18 | Course | Start | Fleet | Time of Day at "P" Flag Down | Count Up Timer at "P" Flag Down | Week | 9/3/01 | No Race | ||
Race_Officer | Colwell | Length | Start + 30 Min | A | 17:02:00 | 0:15:00 | Week | 9/10/01 | Flath | ||
Date | 8/27/01 | Winds | Start + 60 Min | B | 16:57:00 | 0:10:00 | Week | 9/17/01 | (TBD) | ||
Sanction | DYC | Conditions | Race Cancelled Due to Extreme Weather | Start + 90 Min | Week | 9/24/01 | Zeiger | ||||
Series | HP/SPLP | Temp | 85 |
Page Last Updated 1/11/2014
Send comments or questions to: