SINGLE RACE EVENT REPORT "RACE_REPORT" |
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 17 | Course | TD | Start | 4.2 | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | Week | 8/27/01 | |
Race_Officer | Morris | Length | 5.29 | Start + 30 Min | 4.6 | A | 17:06:00 | 0:11:00 | Week | 9/3/01 | No Race |
Date | 8/20/01 | Winds | 4.2->3.7 | Start + 60 Min | 4.8 | B | 17:00:00 | 0:05:00 | Week | 9/10/01 | Flath |
Sanction | DYC | Conditions | Clear | Start + 90 Min | 3.7 | Week | 9/17/01 | Thomson | |||
Series | HP/FLLP | Temp | 88 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Radio_Flyer | 120 | A | 17:06:00 | 18:35:28 | 01:29:28 | 01:18:53 | 893.9 | 1 | 9 | 1 | 2 | ||
Frigate | 216 | B | 17:00:00 | 18:53:20 | 01:53:20 | 01:34:16 | 1068.3 | 2 | 8 | 1 | 8 | ||
Ol'Blue | 240 | B | 17:00:00 | 18:56:18 | 01:56:18 | 01:35:07 | 1078.0 | 3 | 7 | 2 | 7 | ||
Blue_Heaven | 213 | B | 17:00:00 | 18:55:50 | 01:55:50 | 01:37:02 | 1099.7 | 4 | 6 | 3 | 6 | ||
Night_Moose | 231 | B | 17:00:00 | 19:01:27 | 02:01:27 | 01:41:04 | 1145.3 | 5 | 5 | 4 | 5 | ||
Honey_Do | 252 | B | 17:00:00 | 19:17:53 | 02:17:53 | 01:55:39 | 1310.6 | 6 | 4 | 5 | 4 | ||
Dionysus | 183 | B | 17:00:00 | 19:30:15 | 02:30:15 | 02:14:06 | 1519.7 | 7 | 3 | 6 | 3 | ||
Destiny | 207 | B | 17:00:00 | DNF | DNF | DNF | DNF | 9 | 1 | 8 | 1 | ||
Snake_Eyes | 108 | A | 17:06:00 | DNS | DNS | DNS | DNS | 3 | |||||
Lively_Lady | 252 | B | 17:00:00 | RC | RC | RC | RC | 8 | |||||
Melee | 213 | B | 17:00:00 | DNS | DNS | DNS | DNS | 11 | |||||
G.W.T.W. | 231 | B | 17:00:00 | DNS | DNS | DNS | DNS | 11 | |||||
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 1/11/2014
Send comments or questions to: