SINGLE RACE EVENT REPORT "RACE_REPORT" |
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 16 | Course | TA | Start | 3.0 | Fleet | Time of Day at "P" Flag Down | Count Up Timer at "P" Flag Down | Week | 4/23/01 | Owen |
Race_Officer | Kelsey/Wessel | Length | 3.77 | Start + 30 Min | 2.0 | A | 17:02:00 | 0:15:00 | Week | 4/30/01 | Wessel/Kelsey |
Date | 8/13/01 | Winds | 3-0 | Start + 60 Min | 0.0 | B | 16:57:00 | 0:10:00 | Week | 5/7/01 | Hannick |
Sanction | DYC | Conditions | Race Abandoned Due to Time Limit | Start + 90 Min | Week | 5/14/01 | |||||
Series | HP/SULP | Temp | 85 |
Page Last Updated 1/11/2014
Send comments or questions to: