SINGLE RACE EVENT REPORT "RACE_REPORT" |
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 15 | Course | WD | Start | 8.0 | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | Week | 8/13/01 | Wessel/Kelsey |
Race_Officer | Liebert | Length | 4.36 | Start + 30 Min | A | 17:01:00 | 0:10:00 | Week | 8/20/01 | Morris | |
Date | 8/6/01 | Winds | 8 | Start + 60 Min | 5.0 | B | 16:56:00 | 0:05:00 | Week | 8/27/01 | |
Sanction | DYC | Conditions | Sunny | Start + 90 Min | Week | 9/3/01 | No Race | ||||
Series | HP/SULP | Temp | 85 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Radio_Flyer | 120 | A | 00:10:00 | 01:01:45 | 00:51:45 | 00:43:01 | 591.5 | 1 | 10 | 1 | 2 | ||
Frigate | 216 | B | 00:05:00 | 01:08:41 | 01:03:41 | 00:47:58 | 659.5 | 2 | 9 | 1 | 9 | ||
Blue_Heaven | 213 | B | 00:05:00 | 01:10:20 | 01:05:20 | 00:49:50 | 685.2 | 3 | 8 | 2 | 8 | ||
Night_Moose | 231 | B | 00:05:00 | 01:14:08 | 01:09:08 | 00:52:20 | 719.4 | 4 | 7 | 3 | 7 | ||
Ol'Blue | 240 | B | 00:05:00 | 01:15:58 | 01:10:58 | 00:53:31 | 735.6 | 5 | 6 | 4 | 6 | ||
Melee | 213 | B | 00:05:00 | 01:16:55 | 01:11:55 | 00:56:25 | 775.7 | 6 | 5 | 5 | 5 | ||
Destiny | 207 | B | 00:05:00 | 01:28:39 | 01:23:39 | 01:08:36 | 943.0 | 7 | 4 | 6 | 4 | ||
G.W.T.W. | 231 | B | 00:05:00 | 01:34:22 | 01:29:22 | 01:12:34 | 997.6 | 8 | 3 | 7 | 3 | ||
Dionysus | 183 | B | 00:05:00 | 01:43:01 | 01:38:01 | 01:24:42 | 1164.5 | 9 | 2 | 8 | 2 | ||
Snake_Eyes | 123 | A | 00:10:00 | DNS | DNS | DNS | DNS | 5 | |||||
Pegasus | 174 | A | 00:10:00 | DNS | DNS | DNS | DNS | 5 | |||||
All_Ridy_Then | 168 | A | 00:10:00 | DNS | DNS | DNS | DNS | 5 | |||||
Honey_Do | 252 | B | 00:05:00 | RC | RC | RC | RC | 6 | |||||
Ariel | 201 | B | 00:05:00 | DNS | DNS | DNS | DNS | 12 | |||||
Lively_Lady | 252 | B | 00:05:00 | DNS | DNS | DNS | DNS | 12 | |||||
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 1/11/2014
Send comments or questions to: