SINGLE RACE EVENT REPORT "RACE_REPORT" |
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 12 | Course | WA+JB ->29->RN 4 | Start | 5.5 | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | Week | 7/23/01 | Askew |
Race_Officer | Zeiger | Length | 4.60 | Start + 30 Min | 4.0 | A | 16:54:00 | 0:15:00 | Week | 7/30/01 | Colwell |
Date | 7/16/01 | Winds | 5-6 | Start + 60 Min | 3.5 | B | 16:44:00 | 0:05:00 | Week | 8/6/01 | Liebert |
Sanction | DYC | Conditions | Drizzle | Start + 90 Min | 3.5 | Week | 8/13/01 | Wessel/Kelsey | |||
Series | HP/SULP | Temp | 66 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Radio_Flyer | 120 | A | 00:15:00 | 01:26:46 | 01:11:46 | 01:02:34 | 816.1 | 1 | 10 | 1 | 3 | ||
Blue_Heaven | 213 | B | 00:05:00 | 01:34:39 | 01:29:39 | 01:13:19 | 956.3 | 2 | 9 | 1 | 8 | ||
Ol'Blue | 240 | B | 00:05:00 | 01:37:31 | 01:32:31 | 01:14:07 | 966.7 | 3 | 8 | 2 | 7 | ||
Frigate | 216 | B | 00:05:00 | 01:37:50 | 01:32:50 | 01:16:16 | 994.9 | 4 | 7 | 3 | 6 | ||
Night_Moose | 231 | B | 00:05:00 | 01:45:20 | 01:40:20 | 01:22:37 | 1077.7 | 5 | 6 | 4 | 5 | ||
Dionysus | 183 | B | 00:05:00 | 02:00:09 | 01:55:09 | 01:41:07 | 1319.0 | 6 | 5 | 5 | 4 | ||
Destiny | 207 | B | 00:05:00 | 02:04:20 | 01:59:20 | 01:43:28 | 1349.5 | 7 | 4 | 6 | 3 | ||
Snake_Eyes | 123 | A | 00:15:00 | DSQ | DSQ | DSQ | DSQ | 10 | 1 | 3 | 1 | ||
G.W.T.W. | 231 | B | 00:05:00 | DNF | DNF | DNF | DNF | 10 | 1 | 8 | 1 | ||
Pegasus | 174 | A | 00:15:00 | DNS | DNS | DNS | DNS | 5 | |||||
All_Ridy_Then | 168 | A | 00:15:00 | DNS | DNS | DNS | DNS | 5 | |||||
Melee | 213 | B | 00:05:00 | RC | RC | RC | RC | 3 | |||||
Ariel | 201 | B | 00:05:00 | DNS | DNS | DNS | DNS | 12 | |||||
Honey_Do | 252 | B | 00:05:00 | DNS | DNS | DNS | DNS | 12 | |||||
Lively_Lady | 252 | B | 00:05:00 | DNS | DNS | DNS | DNS | 12 | |||||
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 1/11/2014
Send comments or questions to: