Skip to Content (Press Enter)
SINGLE RACE EVENT REPORT "RACE_REPORT"

      A/B Winds Fleet Start Time Race Office Duty
Race_Number 10 Course JB -> BC2 Start 4.0 Fleet Time of Day at Class Flag Down Count Up Timer at Class Flag Down Week 7/2/01 No Race
Race_Officer Owen Length 1.09 Start + 30 Min   A 17:00:00 0:10:00 Week 7/9/01 Thompson
Date 6/25/01 Winds 3 Start + 60 Min   B 17:00:00 0:05:00 Week 7/16/01 Zeiger
Sanction DYC Conditions Clear, Calm Start + 90 Min         Week 7/23/01 Askew
Series HP/SULP Temp 85              

Normal PHRF Results
              Corrected Fleet High Points A Fleet B Fleet
Boat PHRF Class Start Finish Elapsed Corrected Sec/Mile Place Pts LP Place Hi Pts LP Place Hi Pts
Frigate 216 B 17:00:00 18:08:13 01:08:13 01:04:18 3539.1 1 13     1 10
Pegasus 174 A 17:00:00 18:07:40 01:07:40 01:04:30 3550.9 2 12 1 4    
Melee 213 B 17:00:00 18:35:15 01:35:15 01:31:23 5030.3 3 11     2 9
Ol'Blue 240 B 17:00:00 18:36:00 01:36:00 01:31:38 5044.5 4 10     3 8
Night_Moose 231 B 17:00:00 18:49:00 01:49:00 01:44:48 5769.2 5 9     4 7
Honey_Do 252 B 17:00:00 18:53:54 01:53:54 01:49:19 6017.9 6 8     5 6
All_Ridy_Then 168 A 17:00:00 19:00:59 02:00:59 01:57:56 6491.8 7 7 2 3    
G.W.T.W. 231 B 17:00:00 19:41:30 02:41:30 02:37:18 8659.2 8 6     6 5
Lively_Lady 252 B 17:00:00 20:00:00 03:00:00 02:55:25 9656.5 9 5     7 4
Destiny 207 B 17:00:00 20:29:59 03:29:59 03:26:13 11352.0 10 4     8 3
Snake_Eyes 123 A 16:55:00 DSQ DSQ DSQ DSQ 13 1 4 1    
Dionysus 183 B 17:00:00 DNF DNF DNF DNF 13 1     10 1
Radio_Flyer 120 A 17:00:00 DNS DNS DNS DNS     5      
Blue_Heaven 213 B 17:00:00 RC RC RC RC         1  
Ariel 201 B 17:00:00 DNS DNS DNS DNS         12  
 
Non Spinnaker Credit Added to Base PHRF


Page Last Updated 1/11/2014

Send comments or questions to: racecom