Skip to Content (Press Enter)
SINGLE RACE EVENT REPORT "RACE_REPORT"

      A/B Winds Fleet Start Time Race Office Duty
Race_Number 9 Course WA Start 2.7 Fleet Time of Day at Class Flag Down Count Up Timer at Class Flag Down Week 6/25/01 Owen
Race_Officer Futcher Length 2.18 Start + 30 Min   A 17:05:00 0:15:00 Week 7/2/01 No Race
Date 6/18/01 Winds 2.7 Start + 60 Min   B 17:00:00 0:10:00 Week 7/9/01 Thompson
Sanction DYC Conditions Clear Start + 90 Min         Week 7/16/01 Zeiger
Series HP/SULP Temp 86              

Normal PHRF Results
              Corrected Fleet High Points A Fleet B Fleet
Boat PHRF Class Start Finish Elapsed Corrected Sec/Mile Place Pts LP Place Hi Pts LP Place Hi Pts
Radio_Flyer 120 A 00:15:00 01:24:49 01:09:49 01:05:27 1801.6 1 12 1 4    
Ol'Blue 240 B 00:10:00 01:28:52 01:18:52 01:10:09 1930.7 2 11     1 9
Night_Moose 231 B 00:10:00 01:29:53 01:19:53 01:11:29 1967.7 3 10     2 8
Frigate 216 B 00:10:00 01:31:34 01:21:34 01:13:43 2029.0 4 9     3 7
All_Ridy_Then 168 A 00:15:00 01:47:10 01:32:10 01:26:04 2368.8 5 8 2 3    
Honey_Do 252 B 00:10:00 01:56:34 01:46:34 01:37:25 2681.1 6 7     4 6
Melee 213 B 00:10:00 01:56:03 01:46:03 01:38:19 2705.9 7 6     5 5
Destiny 207 B 00:10:00 02:15:48 02:05:48 01:58:17 3255.5 8 5     6 4
G.W.T.W. 231 B 00:10:00 02:17:53 02:07:53 01:59:29 3288.8 9 4     7 3
Lively_Lady 252 B 00:10:00 02:20:00 02:10:00 02:00:51 3326.1 10 3     8 2
Snake_Eyes 123 A 00:10:00 DSQ DSQ DSQ DSQ 12 1 4 1    
Pegasus 174 A 00:15:00 DNS DNS DNS DNS     5      
Dionysus 183 B 00:10:00 RC RC RC RC         7  
Ariel 201 B 00:10:00 DNS DNS DNS DNS         12  
Blue_Heaven 213 B 00:10:00 DNS DNS DNS DNS         12  
 
Non Spinnaker Credit Added to Base PHRF


Page Last Updated 1/11/2014

Send comments or questions to: racecom