Skip to Content (Press Enter)
SINGLE RACE EVENT REPORT "RACE_REPORT"

      A/B Winds Fleet Start Time Race Office Duty
Race_Number 8 Course WD Start 10.0 Fleet Time of Day at Class Flag Down Count Up Timer at Class Flag Down Week 6/18/01 Futcher
Race_Officer Morris Length 4.36 Start + 30 Min 9.0 A 17:08:00 0:10:00 Week 6/25/01 Owen
Date 6/11/01 Winds 5-6 Start + 60 Min 7.0 B 17:03:00 0:05:00 Week 7/2/01 No Race
Sanction DYC Conditions Gusty Hazy Start + 90 Min         Week 7/9/01 Thompson
Series HP/SPLP Temp 90              

Normal PHRF Results
              Corrected Fleet High Points A Fleet B Fleet
Boat PHRF Class Start Finish Elapsed Corrected Sec/Mile Place Pts LP Place Hi Pts LP Place Hi Pts
Radio_Flyer 120 A 00:10:00 00:57:55 00:47:55 00:39:11 538.8 1 11 1 3    
Melee 213 B 00:05:00 01:00:23 00:55:23 00:39:53 548.4 2 10     1 9
Night_Moose 231 B 00:05:00 01:01:43 00:56:43 00:39:55 548.7 3 9     2 8
Ol'Blue 240 B 00:05:00 01:02:29 00:57:29 00:40:02 550.3 4 8     3 7
Blue_Heaven 213 B 00:05:00 01:01:19 00:56:19 00:40:49 561.2 5 7     4 6
Frigate 216 B 00:05:00 01:03:57 00:58:57 00:43:14 594.4 6 6     5 5
All_Ridy_Then 168 A 00:10:00 01:07:26 00:57:26 00:45:13 621.6 7 5 2 2    
Destiny 207 B 00:05:00 01:07:18 01:02:18 00:47:15 649.5 8 4     6 4
Dionysus 183 B 00:05:00 01:05:57 01:00:57 00:47:38 654.9 9 3     7 3
Honey_Do 252 B 00:05:00 01:14:25 01:09:25 00:51:05 702.3 10 2     8 2
Lively_Lady 252 B 00:05:00 RC RC RC RC         7  
G.W.T.W. 231 B 00:05:00 DNS DNS DNS DNS         12  
 
Non Spinnaker Credit Added to Base PHRF


Page Last Updated 1/11/2014

Send comments or questions to: racecom