SINGLE RACE EVENT REPORT "RACE_REPORT" |
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 7 | Course | Z (RN6 -> 32 -> RN6) | Start | 5.0 | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | Week | 6/11/01 | Morris |
Race_Officer | Liebert | Length | 3.64 | Start + 30 Min | A | 16:55:00 | 0:10:00 | Week | 6/18/01 | Futcher | |
Date | 6/4/01 | Winds | 5-6 | Start + 60 Min | B | 16:50:00 | 0:05:00 | Week | 6/25/01 | Owen | |
Sanction | DYC | Conditions | Fair | Start + 90 Min | Week | 7/2/01 | No Race | ||||
Series | HP/SPLP | Temp | 70 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Radio_Flyer | 120 | A | 00:10:00 | 00:57:26 | 00:47:26 | 00:40:09 | 661.9 | 1 | 10 | 1 | 2 | ||
Blue_Heaven | 213 | B | 00:05:00 | 00:58:57 | 00:53:57 | 00:41:02 | 676.3 | 2 | 9 | 1 | 9 | ||
Ol'Blue | 240 | B | 00:05:00 | 01:03:10 | 00:58:10 | 00:43:36 | 718.8 | 3 | 8 | 2 | 8 | ||
Frigate | 216 | B | 00:05:00 | 01:02:16 | 00:57:16 | 00:44:10 | 728.0 | 4 | 7 | 3 | 7 | ||
Night_Moose | 231 | B | 00:05:00 | 01:07:12 | 01:02:12 | 00:48:11 | 794.3 | 5 | 6 | 4 | 6 | ||
Melee | 213 | B | 00:05:00 | 01:07:45 | 01:02:45 | 00:49:50 | 821.3 | 6 | 5 | 5 | 5 | ||
Lively_Lady | 252 | B | 00:05:00 | 01:23:38 | 01:18:38 | 01:03:21 | 1044.2 | 7 | 4 | 6 | 4 | ||
Dionysus | 183 | B | 00:05:00 | 01:26:45 | 01:21:45 | 01:10:39 | 1164.5 | 8 | 3 | 7 | 3 | ||
Destiny | 207 | B | 00:05:00 | 01:35:38 | 01:30:38 | 01:18:05 | 1287.0 | 9 | 2 | 8 | 2 | ||
All_Ridy_Then | 168 | A | 00:10:00 | DNS | DNS | DNS | DNS | 5 | |||||
Honey_Do | 252 | B | 00:05:00 | RC | RC | RC | RC | 5 | |||||
G.W.T.W. | 231 | B | 00:05:00 | DNS | DNS | DNS | DNS | 12 | |||||
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 1/11/2014
Send comments or questions to: