SINGLE RACE EVENT REPORT "RACE_REPORT" |
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 4 | Course | WF | Start | 12.0 | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | Week | 5/14/01 | Askew |
Race_Officer | Hannick | Length | 7.07 | Start + 30 Min | 12.0 | A | 17:05:00 | 0:11:00 | Week | 5/21/01 | Flath |
Date | 5/7/01 | Winds | 6-10 | Start + 60 Min | B | 17:00:00 | 0:06:00 | Week | 5/28/01 | No Race | |
Sanction | DYC | Conditions | Sunny | Start + 90 Min | Week | 6/4/01 | Liebert | ||||
Series | HP/SPLP | Temp | 66 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Ol'Blue | 240 | B | 17:00:00 | 18:50:53 | 01:50:53 | 01:22:37 | 701.5 | 1 | 11 | 1 | 10 | ||
Melee | 213 | B | 17:00:00 | 18:52:16 | 01:52:16 | 01:27:11 | 740.3 | 2 | 10 | 2 | 9 | ||
Night_Moose | 231 | B | 17:00:00 | 18:56:15 | 01:56:15 | 01:29:03 | 756.1 | 3 | 9 | 3 | 8 | ||
All_Ridy_Then | 168 | A | 17:05:00 | 18:54:13 | 01:49:13 | 01:29:26 | 759.4 | 4 | 8 | 1 | 2 | ||
Blue_Heaven | 213 | B | 17:00:00 | 18:57:31 | 01:57:31 | 01:32:26 | 784.9 | 5 | 7 | 4 | 7 | ||
Dionysus | 183 | B | 17:00:00 | 19:01:11 | 02:01:11 | 01:39:38 | 846.0 | 6 | 6 | 5 | 6 | ||
Destiny | 207 | B | 17:00:00 | 19:13:59 | 02:13:59 | 01:49:36 | 930.7 | 7 | 5 | 6 | 5 | ||
Honey_Do | 252 | B | 17:00:00 | 19:26:49 | 02:26:49 | 01:57:08 | 994.7 | 8 | 4 | 7 | 4 | ||
G.W.T.W. | 231 | B | 17:00:00 | 19:24:31 | 02:24:31 | 01:57:19 | 996.1 | 9 | 3 | 8 | 3 | ||
Lively_Lady | 252 | B | 17:00:00 | 19:27:43 | 02:27:43 | 01:58:02 | 1002.3 | 10 | 2 | 9 | 2 | ||
Radio_Flyer | 120 | A | 17:05:00 | RC | RC | RC | RC | 1 | |||||
Frigate | 216 | B | 17:00:00 | DNS | DNS | DNS | DNS | 12 | |||||
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 1/11/2014
Send comments or questions to: