SINGLE RACE EVENT REPORT "RACE_REPORT" |
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 3 | Course | TA*2 | Start | 10.0 | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | Week | 5/7/01 | Hannick |
Race_Officer | Wessel/Kelsey | Length | 7.53 | Start + 30 Min | A | 17:02:00 | 0:11:00 | Week | 5/14/01 | Askew | |
Date | 4/30/01 | Winds | 6-10 | Start + 60 Min | B | 16:57:00 | 0:06:00 | Week | 5/21/01 | Flath | |
Sanction | DYC | Conditions | Clear | Start + 90 Min | Week | 5/28/01 | No Race | ||||
Series | HP/SPLP | Temp | 75 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Radio_Flyer | 120 | A | 00:11:00 | 01:39:10 | 01:28:10 | 01:13:06 | 582.3 | 1 | 10 | 1 | 3 | ||
Melee | 213 | B | 00:06:00 | 01:50:20 | 01:44:20 | 01:17:36 | 618.0 | 2 | 9 | 1 | 8 | ||
Ol'Blue | 240 | B | 00:06:00 | 01:54:08 | 01:48:08 | 01:18:00 | 621.3 | 3 | 8 | 2 | 7 | ||
Night_Moose | 231 | B | 00:06:00 | 01:53:55 | 01:47:55 | 01:18:55 | 628.6 | 4 | 7 | 3 | 6 | ||
All_Ridy_Then | 168 | A | 00:11:00 | 01:51:40 | 01:40:40 | 01:19:34 | 633.8 | 5 | 6 | 2 | 2 | ||
Blue_Heaven | 213 | B | 00:06:00 | 01:54:58 | 01:48:58 | 01:22:14 | 654.9 | 6 | 5 | 4 | 5 | ||
Dionysus | 183 | B | 00:06:00 | 02:03:30 | 01:57:30 | 01:34:31 | 752.9 | 7 | 4 | 5 | 4 | ||
Destiny | 207 | B | 00:06:00 | 02:07:10 | 02:01:10 | 01:35:11 | 758.1 | 8 | 3 | 6 | 3 | ||
Honey_Do | 252 | B | 00:06:00 | 02:15:20 | 02:09:20 | 01:37:42 | 778.2 | 9 | 2 | 7 | 2 | ||
Frigate | 216 | B | 00:06:00 | RC | RC | RC | RC | 2 | |||||
G.W.T.W. | 231 | B | 00:06:00 | DNS | DNS | DNS | DNS | 12 | |||||
Lively_Lady | 252 | B | 00:06:00 | DNS | DNS | DNS | DNS | 12 | |||||
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 1/11/2014
Send comments or questions to: