2001 Fall PHRF Low Point Series |
Race Number | Best N Scores | |||||||||||||||
Boat | Class | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | 1 | 2 | 3 | 4 | 5 | Position |
Radio_Flyer | A | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | |||
Snake_Eyes | A | 3 | 2 | 3 | 3 | 2 | 13 | 2 | 4 | 7 | 10 | 13 | 2 | |||
Blue_Heaven | B | 3 | 1 | 2 | 4 | 1 | 11 | 1 | 2 | 4 | 7 | 11 | 1 | |||
Frigate | B | 1 | 2 | 3 | 5 | 4 | 15 | 1 | 3 | 6 | 10 | 15 | 2 | |||
Melee | B | 11 | 3 | 1 | 1 | 3 | 19 | 1 | 2 | 5 | 8 | 19 | 3 | |||
Night_Moose | B | 4 | 11 | 2 | 2 | 2 | 21 | 2 | 4 | 6 | 10 | 21 | 4 | |||
Honey_Do | B | 5 | 4 | 4 | 7 | 5 | 25 | 4 | 8 | 13 | 18 | 25 | 5 | |||
G.W.T.W. | B | 11 | 5 | 6 | 3 | 8 | 33 | 3 | 8 | 14 | 22 | 33 | 6 | |||
Dionysus | B | 6 | 11 | 5 | 6 | 5 | 33 | 5 | 10 | 16 | 22 | 33 | 7 | |||
Destiny | B | 8 | 11 | 8 | 8 | 6 | 41 | 6 | 14 | 22 | 30 | 41 | 8 | |||
Ol'Blue | B | 2 | 11 | 11 | 11 | 11 | 46 | 2 | 13 | 24 | 35 | 46 | 9 | |||
Lively_Lady | B | 8 | 11 | 7 | 10 | 11 | 47 | 7 | 15 | 25 | 36 | 47 | 10 |
Page Last Updated 1/11/2014
Send comments or questions to: