| 2001 PHRF High Points Series |
| Overall High Points Series | Class High Points Series | |||||||||
| Boat | Class | No Races | Qualified | Hi Pts | Boat | Class | No Races | Qualified | Hi Pts | |
| Radio_Flyer | A | 13 | Y | 0.9130 | Radio_Flyer | A | 13 | Y | 0.7895 | |
| Blue_Heaven | B | 16 | Y | 0.7943 | All_Ridy_Then | A | 6 | N | 0.4138 | |
| Ol'Blue | B | 12 | Y | 0.7807 | Snake_Eyes | A | 6 | N | 0.2333 | |
| Frigate | B | 16 | Y | 0.7569 | Pegasus | A | 1 | N | 0.1818 | |
| Melee | B | 17 | Y | 0.7432 | Blue_Heaven | B | 16 | Y | 0.8480 | |
| Night_Moose | B | 15 | Y | 0.7259 | Ol'Blue | B | 12 | Y | 0.8125 | |
| All_Ridy_Then | A | 6 | N | 0.5152 | Melee | B | 17 | Y | 0.7907 | |
| Honey_Do | B | 13 | Y | 0.4118 | Frigate | B | 16 | Y | 0.7903 | |
| Pegasus | A | 1 | N | 0.3871 | Night_Moose | B | 15 | Y | 0.7586 | |
| Dionysus | B | 14 | Y | 0.3680 | Honey_Do | B | 13 | Y | 0.4455 | |
| Destiny | B | 17 | Y | 0.3462 | Dionysus | B | 14 | Y | 0.3929 | |
| G.W.T.W. | B | 10 | Y | 0.2981 | Destiny | B | 17 | Y | 0.3704 | |
| Lively_Lady | B | 9 | N | 0.2473 | G.W.T.W. | B | 10 | Y | 0.3187 | |
| Snake_Eyes | A | 6 | N | 0.2188 | Lively_Lady | B | 9 | N | 0.2500 | |
| Ariel | B | 1 | N | 0.0385 | Ariel | B | 1 | N | 0.0385 | |
| Overall Fleet High Points - Determine Points by Deleting The Lowest Scores at Rate of 1 to 6 | Tot Pts | Tot Boats | HI Pts | Races | Throw Outs | ||||||||||||||||||||||||||||
| Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Radio_Flyer | A | 6 | 10 | 10 | 11 | 12 | {8} | 10 | {1} | 10 | 9 | 7 | 10 | 10 | 105 | 96 | 0.9130 | 13 | 2 | ||||||||||||||
| Blue_Heaven | B | {5} | 7 | 8 | {1} | 9 | 7 | 11 | 9 | 8 | 10 | 8 | 6 | 5 | 8 | 7 | 9 | 112 | 122 | 0.7943 | 16 | 2 | |||||||||||
| Ol'Blue | B | 8 | 8 | 11 | 8 | 8 | 11 | 10 | 10 | 8 | {8} | {6} | 7 | 89 | 95 | 0.7807 | 12 | 2 | |||||||||||||||
| Frigate | B | 7 | 6 | {1} | 7 | {6} | 9 | 13 | 9 | 7 | 11 | 9 | 8 | 4 | 7 | 6 | 6 | 109 | 125 | 0.7569 | 16 | 2 | |||||||||||
| Melee | B | 4 | 9 | 10 | 5 | 4 | 5 | 10 | {6} | 11 | 7 | 7 | 9 | {5} | 3 | 9 | 10 | 7 | 110 | 129 | 0.7432 | 17 | 2 | ||||||||||
| Night_Moose | B | 5 | 7 | 9 | 7 | 6 | 6 | 9 | 10 | 9 | {6} | 6 | 7 | {5} | 9 | 8 | 98 | 116 | 0.7259 | 15 | 2 | ||||||||||||
| All_Ridy_Then | A | 6 | 8 | 5 | {5} | 8 | 7 | 34 | 47 | 0.5152 | 6 | 1 | |||||||||||||||||||||
| Honey_Do | B | 3 | 2 | 4 | {2} | 7 | 8 | 5 | {1} | 4 | 2 | 6 | 4 | 4 | 49 | 100 | 0.4118 | 13 | 2 | ||||||||||||||
| Pegasus | A | 12 | 12 | 12 | 0.3871 | 1 | 0 | ||||||||||||||||||||||||||
| Dionysus | B | 4 | 6 | 2 | 3 | 3 | {1} | 3 | 5 | 5 | {1} | 2 | 3 | 5 | 5 | 46 | 106 | 0.3680 | 14 | 2 | |||||||||||||
| Destiny | B | 2 | 3 | 5 | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 6 | {1} | 4 | {1} | 2 | 3 | 3 | 54 | 137 | 0.3462 | 17 | 2 | ||||||||||
| G.W.T.W. | B | 3 | 4 | 6 | 1 | 1 | {1} | 3 | 4 | 8 | 1 | 31 | 85 | 0.2981 | 10 | 1 | |||||||||||||||||
| Lively_Lady | B | 2 | 4 | 4 | 3 | 5 | 1 | {1} | 3 | 1 | 23 | 74 | 0.2473 | 9 | 1 | ||||||||||||||||||
| Snake_Eyes | A | 1 | {1} | 1 | 1 | 6 | 5 | 14 | 45 | 0.2188 | 6 | 1 | |||||||||||||||||||||
| Ariel | B | 1 | 1 | 7 | 0.0385 | 1 | 0 | ||||||||||||||||||||||||||
| Class High Points - Determine Points by Deleting The Lowest Scores at Rate of 1 to 6 | Tot Pts | Tot Boats | HI Pts | Races | Throw Outs | ||||||||||||||||||||||||||||
| Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Blue_Heaven | B | {5} | 7 | 8 | {1} | 9 | 6 | 9 | 8 | 8 | 9 | 8 | 6 | 5 | 8 | 7 | 8 | 106 | 106 | 0.8480 | 16 | 2 | |||||||||||
| Ol'Blue | B | 7 | 7 | 10 | 8 | 7 | 9 | 8 | 8 | 7 | {7} | {6} | 7 | 78 | 77 | 0.8125 | 12 | 2 | |||||||||||||||
| Melee | B | 4 | 8 | 9 | 5 | 4 | 5 | 9 | {5} | 9 | 6 | 7 | 8 | {5} | 3 | 9 | 10 | 6 | 102 | 110 | 0.7907 | 17 | 2 | ||||||||||
| Frigate | B | 6 | 6 | {1} | 7 | {5} | 7 | 10 | 7 | 6 | 10 | 9 | 8 | 4 | 7 | 6 | 5 | 98 | 105 | 0.7903 | 16 | 2 | |||||||||||
| Radio_Flyer | A | 2 | 3 | 2 | 3 | 4 | 3 | 3 | {1} | 2 | 2 | 3 | {2} | 3 | 30 | 19 | 0.7895 | 13 | 2 | ||||||||||||||
| Night_Moose | B | 5 | 6 | 8 | 7 | 5 | 6 | 8 | 8 | 7 | {5} | 5 | 7 | {5} | 9 | 7 | 88 | 97 | 0.7586 | 15 | 2 | ||||||||||||
| Honey_Do | B | 3 | 2 | 4 | {2} | 6 | 6 | 4 | {1} | 4 | 2 | 6 | 4 | 4 | 45 | 82 | 0.4455 | 13 | 2 | ||||||||||||||
| All_Ridy_Then | A | 2 | 2 | 2 | {2} | 3 | 3 | 12 | 10 | 0.4138 | 6 | 1 | |||||||||||||||||||||
| Dionysus | B | 4 | 6 | 2 | 3 | 3 | {1} | 2 | 4 | 5 | {1} | 2 | 3 | 5 | 5 | 44 | 93 | 0.3929 | 14 | 2 | |||||||||||||
| Destiny | B | 2 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 6 | {1} | 4 | {1} | 2 | 3 | 3 | 50 | 116 | 0.3704 | 17 | 2 | ||||||||||
| G.W.T.W. | B | 3 | 3 | 5 | 1 | 1 | {1} | 3 | 4 | 8 | 1 | 29 | 72 | 0.3187 | 10 | 1 | |||||||||||||||||
| Lively_Lady | B | 2 | 4 | 4 | 2 | 4 | 1 | 1 | 3 | {1} | 21 | 65 | 0.2500 | 9 | 1 | ||||||||||||||||||
| Snake_Eyes | A | 1 | {1} | 1 | 1 | 2 | 2 | 7 | 11 | 0.2333 | 6 | 1 | |||||||||||||||||||||
| Pegasus | A | 4 | 4 | 3 | 0.1818 | 1 | 0 | ||||||||||||||||||||||||||
| Ariel | B | 1 | 1 | 7 | 0.0385 | 1 | 0 | ||||||||||||||||||||||||||
Page Last Updated 1/11/2014
Send comments or questions to: