Skip to Content (Press Enter)
 

DYC Burgee

Dahlgren Yacht Club
St Clements Island Pursuit Race Starting Time (PHRF)
 
 

Dahlgren Yacht Club Racing Program - 2001
St Clements Island Pursuit Race

Starting Time (PHRF)

Distance = 20.77 Start Time: 09:00:00  
PHRF Handicap Start Time PHRF Handicap Start Time PHRF Handicap Start Time
102 0:35:19 10:04:23 165 0:57:07 9:42:35 228 1:18:56 9:20:46
105 0:36:21 10:03:21 168 0:58:09 9:41:32 231 1:19:58 9:19:44
108 0:37:23 10:02:19 171 0:59:12 9:40:30 234 1:21:00 9:18:42
111 0:38:25 10:01:16 174 1:00:14 9:39:28 237 1:22:02 9:17:39
114 0:39:28 10:00:14 177 1:01:16 9:38:25 240 1:23:05 9:16:37
117 0:40:30 9:59:12 180 1:02:19 9:37:23 243 1:24:07 9:15:35
120 0:41:32 9:58:09 183 1:03:21 9:36:21 246 1:25:09 9:14:32
123 0:42:35 9:57:07 186 1:04:23 9:35:19 249 1:26:12 9:13:30
126 0:43:37 9:56:05 189 1:05:26 9:34:16 252 1:27:14 9:12:28
129 0:44:39 9:55:02 192 1:06:28 9:33:14 255 1:28:16 9:11:25
132 0:45:42 9:54:00 195 1:07:30 9:32:12 258 1:29:19 9:10:23
135 0:46:44 9:52:58 198 1:08:32 9:31:09 261 1:30:21 9:09:21
138 0:47:46 9:51:55 201 1:09:35 9:30:07 264 1:31:23 9:08:18
141 0:48:49 9:50:53 204 1:10:37 9:29:05 267 1:32:26 9:07:16
144 0:49:51 9:49:51 207 1:11:39 9:28:02 270 1:33:28 9:06:14
147 0:50:53 9:48:49 210 1:12:42 9:27:00 273 1:34:30 9:05:12
150 0:51:55 9:47:46 213 1:13:44 9:25:58 276 1:35:33 9:04:09
153 0:52:58 9:46:44 216 1:14:46 9:24:55 279 1:36:35 9:03:07
156 0:54:00 9:45:42 219 1:15:49 9:23:53 282 1:37:37 9:02:05
159 0:55:02 9:44:39 222 1:16:51 9:22:51 285 1:38:39 9:01:02
162 0:56:05 9:43:37 225 1:17:53 9:21:49 288 1:39:42 9:00:00
                 
Distance = 13.83 Start Time: 09:00:00  
PHRF Handicap Start Time PHRF Handicap Start Time PHRF Handicap Start Time
102 0:23:31 9:42:52 165 0:38:02 9:28:21 228 0:52:33 9:13:50
105 0:24:12 9:42:11 168 0:38:43 9:27:40 231 0:53:15 9:13:08
108 0:24:54 9:41:29 171 0:39:25 9:26:58 234 0:53:56 9:12:27
111 0:25:35 9:40:48 174 0:40:06 9:26:17 237 0:54:38 9:11:45
114 0:26:17 9:40:06 177 0:40:48 9:25:35 240 0:55:19 9:11:04
117 0:26:58 9:39:25 180 0:41:29 9:24:54 243 0:56:01 9:10:22
120 0:27:40 9:38:43 183 0:42:11 9:24:12 246 0:56:42 9:09:41
123 0:28:21 9:38:02 186 0:42:52 9:23:31 249 0:57:24 9:08:59
126 0:29:03 9:37:20 189 0:43:34 9:22:49 252 0:58:05 9:08:18
129 0:29:44 9:36:39 192 0:44:15 9:22:08 255 0:58:47 9:07:36
132 0:30:26 9:35:57 195 0:44:57 9:21:26 258 0:59:28 9:06:55
135 0:31:07 9:35:16 198 0:45:38 9:20:45 261 1:00:10 9:06:13
138 0:31:49 9:34:34 201 0:46:20 9:20:03 264 1:00:51 9:05:32
141 0:32:30 9:33:53 204 0:47:01 9:19:22 267 1:01:33 9:04:50
144 0:33:12 9:33:12 207 0:47:43 9:18:40 270 1:02:14 9:04:09
147 0:33:53 9:32:30 210 0:48:24 9:17:59 273 1:02:56 9:03:27
150 0:34:34 9:31:49 213 0:49:06 9:17:17 276 1:03:37 9:02:46
153 0:35:16 9:31:07 216 0:49:47 9:16:36 279 1:04:19 9:02:04
156 0:35:57 9:30:26 219 0:50:29 9:15:54 282 1:05:00 9:01:23
159 0:36:39 9:29:44 222 0:51:10 9:15:13 285 1:05:42 9:00:41
162 0:37:20 9:29:03 225 0:51:52 9:14:31 288 1:06:23 9:00:00
                 
                 
Distance = 15.89 Start Time: 09:00:00  
PHRF Handicap Start Time PHRF Handicap Start Time PHRF Handicap Start Time
102 0:27:01 9:49:16 165 0:43:42 9:32:34 228 1:00:23 9:15:53
105 0:27:48 9:48:28 168 0:44:30 9:31:47 231 1:01:11 9:15:06
108 0:28:36 9:47:40 171 0:45:17 9:30:59 234 1:01:58 9:14:18
111 0:29:24 9:46:53 174 0:46:05 9:30:11 237 1:02:46 9:13:30
114 0:30:11 9:46:05 177 0:46:53 9:29:24 240 1:03:34 9:12:43
117 0:30:59 9:45:17 180 0:47:40 9:28:36 243 1:04:21 9:11:55
120 0:31:47 9:44:30 183 0:48:28 9:27:48 246 1:05:09 9:11:07
123 0:32:34 9:43:42 186 0:49:16 9:27:01 249 1:05:57 9:10:20
126 0:33:22 9:42:54 189 0:50:03 9:26:13 252 1:06:44 9:09:32
129 0:34:10 9:42:07 192 0:50:51 9:25:25 255 1:07:32 9:08:44
132 0:34:57 9:41:19 195 0:51:39 9:24:38 258 1:08:20 9:07:57
135 0:35:45 9:40:31 198 0:52:26 9:23:50 261 1:09:07 9:07:09
138 0:36:33 9:39:43 201 0:53:14 9:23:02 264 1:09:55 9:06:21
141 0:37:20 9:38:56 204 0:54:02 9:22:15 267 1:10:43 9:05:34
144 0:38:08 9:38:08 207 0:54:49 9:21:27 270 1:11:30 9:04:46
147 0:38:56 9:37:20 210 0:55:37 9:20:39 273 1:12:18 9:03:58
150 0:39:43 9:36:33 213 0:56:25 9:19:52 276 1:13:06 9:03:11
153 0:40:31 9:35:45 216 0:57:12 9:19:04 279 1:13:53 9:02:23
156 0:41:19 9:34:57 219 0:58:00 9:18:16 282 1:14:41 9:01:35
159 0:42:07 9:34:10 222 0:58:48 9:17:29 285 1:15:29 9:00:48
162 0:42:54 9:33:22 225 0:59:35 9:16:41 288 1:16:16 9:00:00


Page Last Updated 1/25/2023

Send comments or questions to: racecom