Skip to Content (Press Enter)
 

DYC Burgee

Dahlgren Yacht Club
Centerboard Results
 
 

Dahlgren Yacht Club Racing Program - 2001
St Clements Island Pursuit Race

Starting Time Sequence

      SATURDAY & SUNDAY   SHORTENED COURSE START TIMES FOR SAT& SUN
      STARTING SEQUENCE   SATURDAY SHORT COURSE SUNDAY SHORT COURSE
    Course Length 20.77   G"25"FLG Length 13.83 MO(A)"C" Length 15.89
    Course Start Time     Course Start Time   Course Start Time
Boat Name PHRF Handicap 9:00:00   PHRF Handicap HR:TBD PHRF Handicap HR:TBD
Snake Eyes 108 0:37:23 10:02:19   108 0:24:54 0:41:29 108 0:28:36 0:47:40
RadioFlyer 120 0:41:32 9:58:09   120 0:27:40 0:38:43 120 0:31:47 0:44:30
Alibi 129 0:44:39 9:55:02   129 0:29:44 0:36:39 129 0:34:10 0:42:07
Krugerrand 132 0:45:42 9:54:00   132 0:30:26 0:35:57 132 0:34:57 0:41:19
Pegasus 174 1:00:14 9:39:28   174 0:40:06 0:26:17 174 0:46:05 0:30:11
Dionysus 183 1:03:21 9:36:21   183 0:42:11 0:24:12 183 0:48:28 0:27:48
Ariel 201 1:09:35 9:30:07   201 0:46:20 0:20:03 201 0:53:14 0:23:02
St. Somewhere 204 1:10:37 9:29:05   204 0:47:01 0:19:22 204 0:54:02 0:22:15
Destiny 207 1:11:39 9:28:02   207 0:47:43 0:18:40 207 0:54:49 0:21:27
Not So Interim 207 1:11:39 9:28:02   207 0:47:43 0:18:40 207 0:54:49 0:21:27
Wings of the Wind 207 1:11:39 9:28:02   207 0:47:43 0:18:40 207 0:54:49 0:21:27
Blue Heaven 213 1:13:44 9:25:58   213 0:49:06 0:17:17 213 0:56:25 0:19:52
Melee 213 1:13:44 9:25:58   213 0:49:06 0:17:17 213 0:56:25 0:19:52
Frigate 216 1:14:46 9:24:55   216 0:49:47 0:16:36 216 0:57:12 0:19:04
G.W.T.W. 231 1:19:58 9:19:44   231 0:53:15 0:13:08 231 1:01:11 0:15:06
Night Moose 231 1:19:58 9:19:44   231 0:53:15 0:13:08 231 1:01:11 0:15:06
Buoyant 234 1:21:00 9:18:42   234 0:53:56 0:12:27 234 1:01:58 0:14:18
Ol' Blue 240 1:23:05 9:16:37   240 0:55:19 0:11:04 240 1:03:34 0:12:43
Celeste 252 1:27:14 9:12:28   252 0:58:05 0:08:18 252 1:06:44 0:09:32
Honey Do 252 1:27:14 9:12:28   252 0:58:05 0:08:18 252 1:06:44 0:09:32
Yankee 264 1:31:23 9:08:18   264 1:00:51 0:05:32 264 1:09:55 0:06:21
Little Dolphin 267 1:32:26 9:07:16   267 1:01:33 0:04:50 267 1:10:43 0:05:34
Billy Bones 276 1:35:33 9:04:09   276 1:03:37 0:02:46 276 1:13:06 0:03:11
Eeyore 276 1:35:33 9:04:09   276 1:03:37 0:02:46 276 1:13:06 0:03:11
Interim 276 1:35:33 9:04:09   276 1:03:37 0:02:46 276 1:13:06 0:03:11
Jus Relaxin 276 1:35:33 9:04:09   276 1:03:37 0:02:46 276 1:13:06 0:03:11
No Step 276 1:35:33 9:04:09   276 1:03:37 0:02:46 276 1:13:06 0:03:11
Not Yet (Whalen) 276 1:35:33 9:04:09   276 1:03:37 0:02:46 276 1:13:06 0:03:11
Moonshine 288 1:39:42 9:00:00   288 1:06:23 0:00:00 288 1:16:16 0:00:00


Back to St Clements Island Pursuit Race Instruction


Page Last Updated 1/25/2023

Send comments or questions to: mailto bog