DYC Centerboard Regatta - 6/23/2001 |
6/23/01 | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||
HC# | 2 | HC# | 2 | HC# | 3 | |||||||||||||
Tatum | Wind 1 | 6.50 | Wind 1 | 6.00 | Wind 1 | 6.00 | ||||||||||||
Wind 2 | 4.50 | Wind 2 | 4.00 | Wind 2 | 13.50 | |||||||||||||
Wind 3 | 5.00 | Wind 3 | 7.50 | Wind 3 | 12.50 | |||||||||||||
Wind 4 | 4.00 | Wind 4 | Wind 4 | |||||||||||||||
Avg | 5.00 | Avg | 5.83 | Avg | 10.66 | |||||||||||||
Avg Wind Limit | 4 | 7 | 11 | 17 | Start | :12:00 | Start | :12:00 | Start | :12:00 | ||||||||
Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Total PTS | Rank |
Laser_Bruce | 93.2 | 91.7 | 90.6 | 89.0 | 0:35:53 | 0:39:08 | 1 | 0:33:39 | 0:36:42 | 3 | 0:24:30 | 0:27:03 | 1 | 5 | 1 | |||
Laser_Russ | 93.2 | 91.7 | 90.6 | 89.0 | 0:36:07 | 0:39:23 | 3 | 0:33:01 | 0:36:00 | 1 | 0:25:05 | 0:27:41 | 2 | 6 | 2 | |||
Force_5 | 98.3 | 97.0 | 95.4 | 95.0 | 0:38:02 | 0:39:13 | 2 | 0:35:26 | 0:36:32 | 2 | 0:26:42 | 0:27:59 | 3 | 7 | 3 | |||
Laser_Lee | 93.2 | 91.7 | 90.6 | 89.0 | 0:37:02 | 0:40:23 | 4 | 0:34:23 | 0:37:30 | 4 | 0:26:12 | 0:28:55 | 4 | 12 | 4 | |||
Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:40:47 | 0:41:29 | 5 | 0:39:02 | 0:39:43 | 5 | 0:28:35 | 0:29:28 | 5 | 15 | 5 |
Page Last Updated 1/11/2014
Send comments or questions to: