DYC Centerboard Racing Fleet Series 11
| DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT | ||||||||||
| DATE: | 8/10/00 | Race Officers | RACE 1 | |||||||
| Week Number: | 11 | Week | 12 | Volunteer Needed | Start | 0:06:00 | ||||
| Week | 13 | Volunteer Needed | HC# | 1 | ||||||
| Race Officer: | Futcher | Week | 14 | Volunteer Needed | Wind 1 | 1.70 | ||||
| Conditions: | 90 | Week | 15 | Volunteer Needed | Wind 2 | 0.50 | ||||
| Wind 3 | 0.20 | |||||||||
| Wind 4 | 0.90 | |||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 0.82 | ||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | |
| Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:54:01 | 0:48:01 | 0:51:31 | 2 | |
| Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:57:46 | 0:51:46 | 0:55:33 | 5 | |
| Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | |
| Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:55:42 | 0:49:42 | 0:53:20 | 4 | |
| Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | |
| Paul, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | |
| Paul | Flying_Fish | 94.5 | 93.2 | 88.7 | 88.7 | 0:55:56 | 0:49:56 | 0:52:50 | 3 | |
| Hull | Force_5 | 98.3 | 97.0 | 95.4 | 95.0 | DNS | DNS | DNS | 10 | |
| Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:57:01 | 0:51:01 | 0:51:19 | 1 | |
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | |
| Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:54:01 | 0:48:01 | 0:51:31 | 1 | |
| Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:57:46 | 0:51:46 | 0:55:33 | 3 | |
| Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | |
| Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:55:42 | 0:49:42 | 0:53:20 | 2 | |
| Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | |
| Paul, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 |
Page Last Updated 1/25/2023
Send comments or questions to: