DYC Centerboard Racing Fleet Series 09
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT | ||||||||||||||||||||
DATE: | 7/27/00 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||
Week Number: | 9 | Week | 10 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||
Week | 11 | Volunteer Needed | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||
Race Officer: | Futcher | Week | 12 | Volunteer Needed | Wind 1 | 2.00 | Wind 1 | 1.00 | Wind 1 | 2.10 | ||||||||||
Conditions: | Cool and Nice | Week | 13 | Volunteer Needed | Wind 2 | 1.50 | Wind 2 | 2.30 | Wind 2 | 3.30 | ||||||||||
Wind 3 | 2.50 | Wind 3 | 3.70 | Wind 3 | 1.90 | |||||||||||||||
Wind 4 | Wind 4 | Wind 4 | 2.90 | |||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 2.00 | Avg | 2.33 | Avg | 2.55 | ||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:50 | 0:11:50 | 0:12:42 | 1 | 0:19:58 | 0:13:58 | 0:14:59 | 2 | 0:25:25 | 0:19:25 | 0:20:50 | 3 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:22:18 | 0:16:18 | 0:17:29 | 6 | 0:20:34 | 0:14:34 | 0:15:38 | 4 | 0:25:44 | 0:19:44 | 0:21:10 | 5 | |||
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:40 | 0:12:40 | 0:13:35 | 3 | 0:19:32 | 0:13:32 | 0:14:31 | 1 | 0:23:09 | 0:17:09 | 0:18:24 | 2 | |||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:52 | 0:11:52 | 0:12:44 | 2 | 0:20:01 | 0:14:01 | 0:15:02 | 3 | 0:22:47 | 0:16:47 | 0:18:00 | 1 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Paul, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Paul | Flying_Fish | 94.5 | 93.2 | 88.7 | 88.7 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Hull | Force_5 | 98.3 | 97.0 | 95.4 | 95.0 | 0:20:15 | 0:14:15 | 0:14:30 | 5 | 0:22:32 | 0:16:32 | 0:16:49 | 5 | 0:26:45 | 0:20:45 | 0:21:07 | 4 | |||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:20:11 | 0:14:11 | 0:14:16 | 4 | 0:23:16 | 0:17:16 | 0:17:22 | 6 | 0:27:03 | 0:21:03 | 0:21:11 | 6 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:50 | 0:11:50 | 0:12:42 | 1 | 0:19:58 | 0:13:58 | 0:14:59 | 2 | 0:25:25 | 0:19:25 | 0:20:50 | 3 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:22:18 | 0:16:18 | 0:17:29 | 4 | 0:20:34 | 0:14:34 | 0:15:38 | 4 | 0:25:44 | 0:19:44 | 0:21:10 | 4 | |||
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:40 | 0:12:40 | 0:13:35 | 3 | 0:19:32 | 0:13:32 | 0:14:31 | 1 | 0:23:09 | 0:17:09 | 0:18:24 | 2 | |||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:52 | 0:11:52 | 0:12:44 | 2 | 0:20:01 | 0:14:01 | 0:15:02 | 3 | 0:22:47 | 0:16:47 | 0:18:00 | 1 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||
Paul, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
Page Last Updated 1/25/2023
Send comments or questions to: