DYC Centerboard Racing Fleet Series 05
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT | ||||||||||
DATE: | 6/22/00 | Race Officers | RACE 1 | |||||||
Week Number: | 5 | Week | 6 | Volunteer Needed | Start | 0:06:00 | ||||
Week | 7 | Volunteer Needed | HC# | |||||||
Race Officer: | Race Cancelled due to Lack of Participation | Week | 8 | Volunteer Needed | Wind 1 | |||||
Conditions: | Humid & Hot | Week | 9 | Volunteer Needed | Wind 2 | |||||
Wind 3 | ||||||||||
Wind 4 | ||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | |||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Page Last Updated 1/25/2023
Send comments or questions to: