DYC Centerboard Racing Fleet Series 02
DATE: | 6/1/00 | Race Officers | RACE 1 | ||||||
Week Number: | 2 | Week | 3 | Volunteer Needed | Start | 0:06:00 | |||
Week | 4 | Volunteer Needed | HC# | ||||||
Race Officer: | Week | 5 | Volunteer Needed | Wind 1 | |||||
Conditions: | Race Cancelled Due to No Wind | Week | 6 | Volunteer Needed | Wind 2 | ||||
Wind 3 | |||||||||
Wind 4 | |||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | ||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Page Last Updated 1/25/2023
Send comments or questions to: