Skip to Content (Press Enter)

DYC 2000 PHRF Summer Low Points

2000 Summer PHRF Low Point Series
    Race Number   Best N Scores
Boat Class 1 2 3 4 5 6 7 8 Total 1 2 3 4 5 Position
Radio_Flyer A 1     1 3 3 1 1 10 1 2 3 4 7 1
Alibi A 1     2 3 3 2 2 13 1 3 5 7 10 2
Night_Moose B 1     1 2 1 2 11 18 1 2 3 5 7 1
Frigate B 2     2 11 1 1 1 18 1 2 3 5 7 2*
Blue_Heaven B 5     3 3 11 1 3 26 1 4 7 10 15 3
Ol'Blue B 3     2 1 11 11 2 30 1 3 5 8 19 4
Wings_of_the_Wind B 11     6 4 3 3 4 31 3 6 10 14 20 5
Dionysus B 9     5 5 11 4 6 40 4 9 14 20 29 6
Melee B 4     4 11 2 11 11 43 2 6 10 21 32 7
G.W.T.W. B 8     7 6 11 6 11 49 6 12 19 27 38 8
Destiny B 7     11 11 11 5 6 51 5 11 18 29 40 9
Just_Relaxin B 6     9 11 11 11 5 53 5 11 20 31 42 10
                                 
    * Tiebreaker in favor of Night Moose (Race 4 of Series)                            

Centerboard Summer Low Points Series
    Race Number   Best N Scores
Skipper Boat 9 10 11 12 13 14 15 16 Total 1 2 3 4 5 Position
Burnside Maire_Aine 1     1 2 2 1   7 1 2 3 5 7 1


Page Last Updated 9/8/2018

Send comments or questions to: racecom