Skip to Content (Press Enter)

DYC 2000 PHRF Spring Low Points

2000 Spring PHRF Low Point Series
    Race Number   Best N Scores
Boat Class 1 2 3 4 5 6 7 8 Total 1 2 3 4 5 Position
Radio_Flyer A   1 1 1   3 1 1 8 1 2 3 4 5 1
Pegasus A   3 2 3   3 2 3 16 2 4 7 10 13 2
Night_Moose B   2 1 1   5 5 1 15 1 2 3 5 10 1
Frigate B   3 4 3   1 1 7 19 1 2 5 8 12 2
Ol'Blue B   1 3 3   4 3 2 16 1 3 6 9 12 3
Blue_Heaven B   10 2 2   2 4 3 23 2 4 6 9 13 4
Melee B   3 5 4   3 2 4 21 2 5 8 12 16 5
Dionysus B   6 6 5   7 6 6 36 5 11 17 23 29 6
Destiny B   6 10 6   6 6 6 40 6 12 18 24 30 7
G.W.T.W. B   10 10 10   6 7 5 48 5 11 18 28 38 8
Just Relaxin B   10 10 10   10 10 9 59 9 19 29 39 49 9
                                 

Centerboard Spring Low Points Series
    Race Number   Best N Scores
Skipper Boat 1 2 3 4 5 6 7 8 Total 1 2 3 4 5 Position
Burnside Maire Aine   3 3 1   3 3   13 1 4 7 10 13 1
Armstrong Shamrock   3 3 3   3 3   15 3 6 9 12 15 2


Page Last Updated 9/8/2018

Send comments or questions to: racecom