DYC PHRF 2000 RACE_24 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 24 | Course | WB | Start | 8.0 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 10/30/00 | #N/A |
Race_Officer | Amick | Length | 4.58 | Start + 30 Min | 7.0 | A | 17:08:00 | 0:16:00 | Week | 11/6/00 | #N/A |
Date | 23-Oct-00 | Winds | 8 - 1.3 | Start + 60 Min | 4.0 | B | 17:03:00 | 0:11:00 | Week | 11/13/00 | #N/A |
Sanction | DYC | Conditions | Hi Clouds | Start + 90 Min | 1.3 | Week | 11/20/00 | #N/A | |||
Series | HP/FLLP | Temp | 70 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Night_Moose | 231 | B | 17:03:00 | 18:21:58 | 01:18:58 | 01:01:20 | 803.7 | 1 | 12 | 1 | 11 | ||
Frigate | 216 | B | 17:03:00 | 18:23:46 | 01:20:46 | 01:04:17 | 842.3 | 2 | 11 | 2 | 10 | ||
Blue_Heaven | 213 | B | 17:03:00 | 18:24:02 | 01:21:02 | 01:04:47 | 848.8 | 3 | 10 | 3 | 9 | ||
Ol'Blue | 240 | B | 17:03:00 | 18:32:36 | 01:29:36 | 01:11:17 | 934.1 | 4 | 9 | 4 | 8 | ||
Melee | 213 | B | 17:03:00 | 18:32:07 | 01:29:07 | 01:12:52 | 954.7 | 5 | 8 | 5 | 7 | ||
Wings_of_the_Wind | 207 | B | 17:03:00 | 18:42:40 | 01:39:40 | 01:23:52 | 1099.0 | 6 | 7 | 6 | 6 | ||
Just_Relaxin | 291 | B | 17:03:00 | 18:53:42 | 01:50:42 | 01:28:30 | 1159.6 | 7 | 6 | 7 | 5 | ||
Dionysus | 261 | B | 17:03:00 | 19:05:32 | 02:02:32 | 01:42:37 | 1344.6 | 8 | 5 | 8 | 4 | ||
G.W.T.W. | 234 | B | 17:03:00 | 19:07:31 | 02:04:31 | 01:46:40 | 1397.6 | 9 | 4 | 9 | 3 | ||
Destiny | 207 | B | 17:03:00 | 19:09:20 | 02:06:20 | 01:50:32 | 1448.4 | 10 | 3 | 10 | 2 | ||
Ariel | 201 | B | 17:03:00 | DNF | DNF | DNF | DNF | 12 | 1 | 12 | 1 | ||
Radio_Flyer | 120 | A | 17:08:00 | DNS | DNS | DNS | DNS | 3 | |||||
Alibi | 129 | A | 17:08:00 | DNS | DNS | DNS | DNS | 3 | |||||
Non Spinnaker Credit Added to Base PHRF |
PORTSMOUTH Results | |||||||||
DATE: | 10/23/00 | RACE 1 | |||||||
Race Number | 24 | Start | 0:16:00 | ||||||
HC# | 2 | ||||||||
Race Officer: | Amick | Wind 1 | 8.00 | ||||||
Conditions: | Hi Clouds | Wind 2 | 7.00 | ||||||
Wind 3 | 4.00 | ||||||||
Wind 4 | 1.30 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.07 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire_Aine | 94.5 | 93.2 | 88.7 | 88.7 | DNS | DNS | DNS | 3 |
Gosse | Menage_A_Trois | 83.0 | 83.0 | 83.0 | 83.0 | DNS | DNS | DNS | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: