DYC PHRF 2000 RACE_23 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 23 | Course | WA | Start | 3.0 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 10/23/00 | Krause |
Race_Officer | Colwell | Length | 2.18 | Start + 30 Min | A | 17:12:00 | 0:15:00 | Week | 10/30/00 | #N/A | |
Date | 16-Oct-00 | Winds | 12 - 16 | Start + 60 Min | B | 17:07:00 | 0:10:00 | Week | 11/6/00 | #N/A | |
Sanction | DYC | Conditions | Clear | Start + 90 Min | Week | 11/13/00 | #N/A | ||||
Series | HP/FLLP | Temp | 74 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Radio_Flyer | 120 | A | 00:15:00 | 01:00:06 | 00:45:06 | 00:40:44 | 1121.3 | 1 | 11 | 1 | 2 | ||
Ol'Blue | 240 | B | 00:10:00 | 01:06:58 | 00:56:58 | 00:48:15 | 1327.9 | 2 | 10 | 1 | 8 | ||
Blue_Heaven | 213 | B | 00:10:00 | 01:07:58 | 00:57:58 | 00:50:14 | 1382.5 | 3 | 9 | 2 | 7 | ||
Melee | 213 | B | 00:10:00 | 01:15:38 | 01:05:38 | 00:57:54 | 1593.5 | 4 | 8 | 3 | 6 | ||
Frigate | 216 | B | 00:10:00 | 01:21:13 | 01:11:13 | 01:03:22 | 1744.1 | 5 | 7 | 4 | 5 | ||
Dionysus | 261 | B | 00:10:00 | 01:33:43 | 01:23:43 | 01:14:14 | 2043.2 | 6 | 6 | 5 | 4 | ||
Wings_of_the_Wind | 207 | B | 00:10:00 | 01:33:43 | 01:23:43 | 01:16:12 | 2097.2 | 7 | 5 | 6 | 3 | ||
G.W.T.W. | 234 | B | 00:10:00 | 01:43:47 | 01:33:47 | 01:25:17 | 2347.3 | 8 | 4 | 7 | 2 | ||
Ariel | 201 | B | 00:10:00 | DNF | DNF | DNF | DNF | 11 | 1 | 10 | 1 | ||
Destiny | 207 | B | 00:10:00 | DNF | DNF | DNF | DNF | 11 | 1 | 10 | 1 | ||
Alibi | 129 | A | 00:15:00 | DNS | DNS | DNS | DNS | 3 | |||||
Night_Moose | 231 | B | 00:10:00 | RC | RC | RC | RC | 2 | |||||
Just_Relaxin | 291 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Non Spinnaker Credit Added to Base PHRF |
PORTSMOUTH Results | |||||||||
DATE: | 10/16/00 | RACE 1 | |||||||
Race Number | 23 | Start | 0:15:00 | ||||||
HC# | 1 | ||||||||
Race Officer: | Colwell | Wind 1 | 3.00 | ||||||
Conditions: | Clear | Wind 2 | 0.00 | ||||||
Wind 3 | 0.00 | ||||||||
Wind 4 | 0.00 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 0.75 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire_Aine | 94.5 | 93.2 | 88.7 | 88.7 | DNS | DNS | DNS | 3 |
Gosse | Menage_A_Trois | 83.0 | 83.0 | 83.0 | 83.0 | DNS | DNS | DNS | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: