DYC PHRF 2000 RACE_22 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 22 | Course | Z JB -> 29 | Start | 5.0 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 10/9/00 | N/A |
Race_Officer | Burnside | Length | 1.69 | Start + 30 Min | A | 17:02:00 | 0:15:00 | Week | 10/16/00 | Colwell | |
Date | 02-Oct-00 | Winds | Start + 60 Min | B | 16:57:00 | 0:10:00 | Week | 10/23/00 | Krause | ||
Sanction | DYC | Conditions | Perfect | Start + 90 Min | |||||||
Series | HP/FLLP | Temp | 72 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Melee | 213 | B | 16:57:00 | 17:54:49 | 00:57:49 | 00:51:49 | 1839.7 | 1 | 13 | 1 | 11 | ||
Ol'Blue | 240 | B | 16:57:00 | 17:56:04 | 00:59:04 | 00:52:18 | 1857.0 | 2 | 12 | 2 | 10 | ||
Alibi | 129 | A | 17:02:00 | 17:59:00 | 00:57:00 | 00:53:22 | 1894.7 | 3 | 11 | 1 | 3 | ||
Blue_Heaven | 213 | B | 16:57:00 | 17:58:06 | 01:01:06 | 00:55:06 | 1956.2 | 4 | 10 | 3 | 9 | ||
Radio_Flyer | 120 | A | 17:02:00 | 18:00:59 | 00:58:59 | 00:55:36 | 1974.1 | 5 | 9 | 2 | 2 | ||
Destiny | 207 | B | 16:57:00 | 17:58:48 | 01:01:48 | 00:55:58 | 1987.1 | 6 | 8 | 4 | 8 | ||
Frigate | 216 | B | 16:57:00 | 18:01:42 | 01:04:42 | 00:58:37 | 2081.0 | 7 | 7 | 5 | 7 | ||
Night_Moose | 231 | B | 16:57:00 | 18:04:21 | 01:07:21 | 01:00:51 | 2160.1 | 8 | 6 | 6 | 6 | ||
G.W.T.W. | 234 | B | 16:57:00 | 18:17:04 | 01:20:04 | 01:13:29 | 2608.6 | 9 | 5 | 7 | 5 | ||
Dionysus | 261 | B | 16:57:00 | 18:21:26 | 01:24:26 | 01:17:05 | 2736.6 | 10 | 4 | 8 | 4 | ||
Wings_of_the_Wind | 207 | B | 16:57:00 | 18:20:36 | 01:23:36 | 01:17:46 | 2761.0 | 11 | 3 | 9 | 3 | ||
Just_Relaxin | 291 | B | 16:57:00 | 18:24:51 | 01:27:51 | 01:19:39 | 2827.9 | 12 | 2 | 10 | 2 | ||
Ariel | 201 | B | 16:57:00 | DNS | DNS | DNS | DNS | 11 | |||||
Non Spinnaker Credit Added to Base PHRF |
PORTSMOUTH Results | |||||||||
DATE: | 10/2/00 | RACE 1 | |||||||
Race Number | 22 | Start | 0:15:00 | ||||||
HC# | 1 | ||||||||
Race Officer: | Burnside | Wind 1 | 5.00 | ||||||
Conditions: | Perfect | Wind 2 | 0.00 | ||||||
Wind 3 | 0.00 | ||||||||
Wind 4 | 0.00 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 1.25 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire_Aine | 94.5 | 93.2 | 88.7 | 88.7 | RC | RC | RC | 3 |
Gosse | Menage_A_Trois | 83.0 | 83.0 | 83.0 | 83.0 | DNS | DNS | DNS | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: