DYC PHRF 2000 RACE_21 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 21 | Course | Z JB -> 32 -> JB | Start | 15 ENE | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 10/2/00 | Burnside |
Race_Officer | Hannick | Length | 4.36 | Start + 30 Min | A | 17:18:00 | 0:15:00 | Week | 10/9/00 | N/A | |
Date | 25-Sep-00 | Winds | 15 - 5 | Start + 60 Min | B | 17:13:00 | 0:10:00 | Week | 10/16/00 | Colwell | |
Sanction | DYC | Conditions | Rain | Start + 90 Min | 5 ENE | Week | 10/23/00 | Krause | |||
Series | HP/FLLP | Temp | 57 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Melee | 213 | B | 00:10:00 | 18:21:49 | 18:11:49 | 17:56:20 | 14812.0 | 1 | 8 | 1 | 8 | ||
Frigate | 216 | B | 00:10:00 | 18:22:19 | 18:12:19 | 17:56:37 | 14815.9 | 2 | 7 | 2 | 7 | ||
Night_Moose | 231 | B | 00:10:00 | 18:23:47 | 18:13:47 | 17:57:00 | 14821.1 | 3 | 6 | 3 | 6 | ||
Ol'Blue | 240 | B | 00:10:00 | 18:24:48 | 18:14:48 | 17:57:22 | 14826.1 | 4 | 5 | 4 | 5 | ||
Blue_Heaven | 213 | B | 00:10:00 | 18:26:58 | 18:16:58 | 18:01:29 | 14882.9 | 5 | 4 | 5 | 4 | ||
Wings_of_the_Wind | 207 | B | 00:10:00 | 18:26:46 | 18:16:46 | 18:01:43 | 14886.1 | 6 | 3 | 6 | 3 | ||
Destiny | 207 | B | 00:10:00 | 18:28:50 | 18:18:50 | 18:03:47 | 14914.6 | 7 | 2 | 7 | 2 | ||
Radio_Flyer | 120 | A | 00:15:00 | RC | RC | RC | RC | 1 | |||||
Alibi | 129 | A | 00:15:00 | DNS | DNS | DNS | DNS | 3 | |||||
Ariel | 201 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
G.W.T.W. | 234 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Dionysus | 261 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Just_Relaxin | 291 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Non Spinnaker Credit Added to Base PHRF |
PORTSMOUTH Results | |||||||||
DATE: | 9/25/00 | RACE 1 | |||||||
Race Number | 21 | Start | 0:15:00 | ||||||
HC# | |||||||||
Race Officer: | Hannick | Wind 1 | 15 ENE | ||||||
Conditions: | Rain | Wind 2 | 0.00 | ||||||
Wind 3 | 0.00 | ||||||||
Wind 4 | 5 ENE | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | ||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire_Aine | 94.5 | 93.2 | 88.7 | 88.7 | DNS | DNS | DNS | 3 |
Gosse | Menage_A_Trois | 83.0 | 83.0 | 83.0 | 83.0 | DNS | DNS | DNS | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: