DYC PHRF 2000 RACE_20 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 20 | Course | WC | Start | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 9/25/00 | Hannick | |
Race_Officer | Thomson | Length | 3.38 | Start + 30 Min | A | 17:09:00 | 0:15:00 | Week | 10/2/00 | Burnside | |
Date | 18-Sep-00 | Winds | 0-2 | Start + 60 Min | B | 17:04:00 | 0:10:00 | Week | 10/9/00 | N/A | |
Sanction | DYC | Conditions | Clear | Start + 90 Min | Week | 10/16/00 | Colwell | ||||
Series | HP/FLLP | Temp | 69 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Ol'Blue | 240 | B | 00:10:00 | 01:07:50 | 00:57:50 | 00:44:19 | 787.4 | 1 | 8 | 1 | 8 | ||
Melee | 213 | B | 00:10:00 | 01:08:33 | 00:58:33 | 00:46:34 | 827.1 | 2 | 7 | 2 | 7 | ||
Night_Moose | 231 | B | 00:10:00 | 01:11:11 | 01:01:11 | 00:48:11 | 855.9 | 3 | 6 | 3 | 6 | ||
Frigate | 216 | B | 00:10:00 | 01:13:57 | 01:03:57 | 00:51:47 | 920.0 | 4 | 5 | 4 | 5 | ||
Dionysus | 261 | B | 00:10:00 | 01:16:48 | 01:06:48 | 00:52:06 | 925.6 | 5 | 4 | 5 | 4 | ||
Wings_of_the_Wind | 207 | B | 00:10:00 | 01:17:22 | 01:07:22 | 00:55:43 | 989.7 | 6 | 3 | 6 | 3 | ||
Destiny | 207 | B | 00:10:00 | 01:48:22 | 01:38:22 | 01:26:43 | 1540.4 | 7 | 2 | 7 | 2 | ||
Radio_Flyer | 120 | A | 00:15:00 | DNS | DNS | DNS | DNS | 3 | |||||
Alibi | 129 | A | 00:15:00 | DNS | DNS | DNS | DNS | 3 | |||||
G.W.T.W. | 234 | B | 00:10:00 | RC | RC | RC | RC | 7 | |||||
Ariel | 201 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Blue_Heaven | 213 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Just_Relaxin | 291 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Non Spinnaker Credit Added to Base PHRF |
PORTSMOUTH Results | |||||||||
DATE: | 9/18/00 | RACE 1 | |||||||
Race Number | 20 | Start | 0:15:00 | ||||||
HC# | |||||||||
Race Officer: | Thomson | Wind 1 | 0.00 | ||||||
Conditions: | Clear | Wind 2 | 0.00 | ||||||
Wind 3 | 0.00 | ||||||||
Wind 4 | 0.00 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | ||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire_Aine | 94.5 | 93.2 | 88.7 | 88.7 | DNS | DNS | DNS | 3 |
Gosse | Menage_A_Trois | 83.0 | 83.0 | 83.0 | 83.0 | DNS | DNS | DNS | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: