DYC PHRF 2000 RACE_19 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 19 | Course | WA2 | Start | 8.0 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 9/18/00 | Thomson |
Race_Officer | Owen | Length | 4.36 | Start + 30 Min | A | 17:06:00 | 0:10:00 | Week | 9/25/00 | Hannick | |
Date | 11-Sep-00 | Winds | 8 - 12 | Start + 60 Min | B | 17:01:00 | 0:05:00 | Week | 10/2/00 | Burnside | |
Sanction | DYC | Conditions | Great! | Start + 90 Min | Week | 10/9/00 | N/A | ||||
Series | HP/FLLP | Temp | 80 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Radio_Flyer | 120 | A | 00:10:00 | 01:01:28 | 00:51:28 | 00:42:45 | 588.3 | 1 | 12 | 1 | 3 | ||
Ol'Blue | 240 | B | 00:05:00 | 01:10:56 | 01:05:56 | 00:48:30 | 667.4 | 2 | 11 | 1 | 10 | ||
Night_Moose | 231 | B | 00:05:00 | 01:10:55 | 01:05:55 | 00:49:08 | 676.1 | 3 | 10 | 2 | 9 | ||
Alibi | 129 | A | 00:10:00 | 01:08:32 | 00:58:32 | 00:49:10 | 676.5 | 4 | 9 | 2 | 2 | ||
Melee | 213 | B | 00:05:00 | 01:11:44 | 01:06:44 | 00:51:15 | 705.4 | 5 | 8 | 3 | 8 | ||
Dionysus | 261 | B | 00:05:00 | 01:19:36 | 01:14:36 | 00:55:38 | 765.6 | 6 | 7 | 4 | 7 | ||
Wings_of_the_Wind | 207 | B | 00:05:00 | 01:17:55 | 01:12:55 | 00:57:53 | 796.5 | 7 | 6 | 5 | 6 | ||
Frigate | 216 | B | 00:05:00 | 01:25:08 | 01:20:08 | 01:04:26 | 886.8 | 8 | 5 | 6 | 5 | ||
Destiny | 207 | B | 00:05:00 | 01:27:41 | 01:22:41 | 01:07:39 | 930.9 | 9 | 4 | 7 | 4 | ||
G.W.T.W. | 234 | B | 00:05:00 | 01:30:08 | 01:25:08 | 01:08:08 | 937.6 | 10 | 3 | 8 | 3 | ||
Ariel | 201 | B | 00:05:00 | 01:37:56 | 01:32:56 | 01:18:20 | 1077.9 | 11 | 2 | 9 | 2 | ||
Blue_Heaven | 213 | B | 00:05:00 | RC | RC | RC | RC | 3 | |||||
Just_Relaxin | 291 | B | 00:05:00 | DNS | DNS | DNS | DNS | 11 | |||||
Non Spinnaker Credit Added to Base PHRF |
PORTSMOUTH Results | |||||||||
DATE: | 9/11/00 | RACE 1 | |||||||
Race Number | 19 | Start | 0:10:00 | ||||||
HC# | 1 | ||||||||
Race Officer: | Owen | Wind 1 | 8.00 | ||||||
Conditions: | Great! | Wind 2 | 0.00 | ||||||
Wind 3 | 0.00 | ||||||||
Wind 4 | 0.00 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 2.00 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire_Aine | 94.5 | 93.2 | 88.7 | 88.7 | DNS | DNS | DNS | 3 |
Gosse | Menage_A_Trois | 83.0 | 83.0 | 83.0 | 83.0 | DNS | DNS | DNS | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: