DYC PHRF 2000 RACE_18 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 18 | Course | WC | Start | 2.4 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 9/4/00 | No Race |
Race_Officer | Askew | Length | 3.38 | Start + 30 Min | 12.4 | A | 17:03:00 | 0:15:00 | Week | 9/11/00 | Owen |
Date | 28-Aug-00 | Winds | 12 - 16 | Start + 60 Min | 16.0 | B | 16:58:00 | 0:10:00 | Week | 9/18/00 | Thomson |
Sanction | DYC | Conditions | Clear | Start + 90 Min | 14.0 | Week | 9/25/00 | Hannick | |||
Series | HP/FLLP | Temp | 74 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Radio_Flyer | 120 | A | 00:15:00 | 00:48:21 | 00:33:21 | 00:26:36 | 472.4 | 1 | 11 | 1 | 3 | ||
Frigate | 216 | B | 00:10:00 | 00:50:53 | 00:40:53 | 00:28:43 | 510.3 | 2 | 10 | 1 | 8 | ||
Wings_of_the_Wind | 207 | B | 00:10:00 | 00:50:36 | 00:40:36 | 00:28:57 | 514.2 | 3 | 9 | 2 | 7 | ||
Night_Moose | 231 | B | 00:10:00 | 00:54:03 | 00:44:03 | 00:31:03 | 551.5 | 4 | 8 | 3 | 6 | ||
Alibi | 129 | A | 00:15:00 | 00:53:30 | 00:38:30 | 00:31:14 | 554.9 | 5 | 7 | 2 | 2 | ||
Melee | 213 | B | 00:10:00 | 00:53:31 | 00:43:31 | 00:31:32 | 560.0 | 6 | 6 | 4 | 5 | ||
Destiny | 207 | B | 00:10:00 | 00:54:48 | 00:44:48 | 00:33:09 | 588.8 | 7 | 5 | 5 | 4 | ||
Blue_Heaven | 213 | B | 00:10:00 | 00:57:27 | 00:47:27 | 00:35:28 | 629.9 | 8 | 4 | 6 | 3 | ||
Dionysus | 255 | B | 00:10:00 | 01:05:36 | 00:55:36 | 00:41:15 | 732.7 | 9 | 3 | 7 | 2 | ||
G.W.T.W. | 234 | B | 00:10:00 | DNF | DNF | DNF | DNF | 11 | 1 | 9 | 1 | ||
Ol'Blue | 240 | B | 00:10:00 | RC | RC | RC | RC | 2 | |||||
Ariel | 201 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Just_Relaxin | 291 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Non Spinnaker Credit Added to Base PHRF |
PORTSMOUTH Results | |||||||||
DATE: | 8/28/00 | RACE 1 | |||||||
Race Number | 18 | Start | 0:15:00 | ||||||
HC# | 3 | ||||||||
Race Officer: | Askew | Wind 1 | 2.40 | ||||||
Conditions: | Clear | Wind 2 | 12.40 | ||||||
Wind 3 | 16.00 | ||||||||
Wind 4 | 14.00 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 11.20 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire_Aine | 94.5 | 93.2 | 88.7 | 88.7 | DNS | DNS | DNS | 3 |
Gosse | Menage_A_Trois | 83.0 | 83.0 | 83.0 | 83.0 | DNS | DNS | DNS | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: