DYC PHRF 2000 RACE_17 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 17 | Course | WA 2 | Start | 3.0 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 8/28/00 | Askew |
Race_Officer | Zeiger | Length | 4.36 | Start + 30 Min | A | 17:04:11 | 0:15:00 | Week | 9/4/00 | No Race | |
Date | 21-Aug-00 | Winds | 3 - 6 KTS | Start + 60 Min | B | 16:59:11 | 0:10:00 | Week | 9/11/00 | Owen | |
Sanction | DYC | Conditions | Clear | Start + 90 Min | Week | 9/18/00 | Thomson | ||||
Series | HP/FLLP | Temp | 74 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Alibi | 129 | A | 00:15:00 | 01:45:33 | 01:30:33 | 01:21:11 | 1117.1 | 1 | 12 | 1 | 3 | ||
Radio_Flyer | 120 | A | 00:15:00 | 01:44:58 | 01:29:58 | 01:21:15 | 1118.1 | 2 | 11 | 2 | 2 | ||
Blue_Heaven | 213 | B | 00:10:00 | 01:58:23 | 01:48:23 | 01:32:54 | 1278.5 | 3 | 10 | 1 | 9 | ||
Night_Moose | 231 | B | 00:10:00 | 02:01:12 | 01:51:12 | 01:34:25 | 1299.3 | 4 | 9 | 2 | 8 | ||
Ol'Blue | 240 | B | 00:10:00 | 02:04:03 | 01:54:03 | 01:36:37 | 1329.5 | 5 | 8 | 3 | 7 | ||
Frigate | 213 | B | 00:10:00 | 02:05:02 | 01:55:02 | 01:39:33 | 1370.0 | 6 | 7 | 4 | 6 | ||
Just_Relaxin | 291 | B | 00:10:00 | 02:20:11 | 02:10:11 | 01:49:02 | 1500.5 | 7 | 6 | 5 | 5 | ||
Dionysus | 255 | B | 00:10:00 | 02:27:52 | 02:17:52 | 01:59:20 | 1642.2 | 8 | 5 | 6 | 4 | ||
G.W.T.W. | 234 | B | 00:10:00 | 02:29:49 | 02:19:49 | 02:02:49 | 1690.1 | 9 | 4 | 7 | 3 | ||
Destiny | 207 | B | 00:10:00 | 02:48:41 | 02:38:41 | 02:23:38 | 1976.7 | 10 | 3 | 8 | 2 | ||
Wings_of_the_Wind | 207 | B | 00:10:00 | DNF | DNF | DNF | DNF | 12 | 1 | 10 | 1 | ||
Melee | 213 | B | 00:10:00 | RC | RC | RC | RC | 2 | |||||
Ariel | 201 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Non Spinnaker Credit Added to Base PHRF |
PORTSMOUTH Results | |||||||||
DATE: | 8/21/00 | RACE 1 | |||||||
Race Number | 17 | Start | 0:15:00 | ||||||
HC# | 1 | ||||||||
Race Officer: | Zeiger | Wind 1 | 3.00 | ||||||
Conditions: | Clear | Wind 2 | 0.00 | ||||||
Wind 3 | 0.00 | ||||||||
Wind 4 | 0.00 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 0.75 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Gosse | Menage_A_Trois | 83.0 | 83.0 | 83.0 | 83.0 | 0:56:47 | 0:41:47 | 0:50:20 | 1 |
Burnside | Maire_Aine | 94.5 | 93.2 | 88.7 | 88.7 | DNF | DNF | DNF | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: