DYC PHRF 2000 RACE_16 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 16 | Course | WZ (JB -> 32 -> JB) 2 | Start | 7.2 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 8/21/00 | Zeiger |
Race_Officer | Flath | Length | 8.72 | Start + 30 Min | 13.5 | A | 17:03:00 | 0:16:00 | Week | 8/28/00 | Askew |
Date | 14-Aug-00 | Winds | 5 - 8 KTS | Start + 60 Min | 9.0 | B | 16:58:00 | 0:11:00 | Week | 9/4/00 | No Race |
Sanction | DYC | Conditions | Beautiful | Start + 90 Min | 7.5 | Week | 9/11/00 | Owen | |||
Series | HP/SULP | Temp | 75 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Radio_Flyer | 120 | A | 00:16:00 | 02:12:57 | 01:56:57 | 01:39:31 | 684.7 | 1 | 9 | 1 | 3 | ||
Frigate | 213 | B | 00:11:00 | 02:26:27 | 02:15:27 | 01:44:30 | 719.0 | 2 | 8 | 1 | 7 | ||
Ol'Blue | 240 | B | 00:11:00 | 02:30:30 | 02:19:30 | 01:44:37 | 719.9 | 3 | 7 | 2 | 6 | ||
Blue_Heaven | 213 | B | 00:11:00 | 02:29:39 | 02:18:39 | 01:47:42 | 741.0 | 4 | 6 | 3 | 5 | ||
Alibi | 129 | A | 00:16:00 | 02:25:27 | 02:09:27 | 01:50:42 | 761.7 | 5 | 5 | 2 | 2 | ||
Wings_of_the_Wind | 207 | B | 00:11:00 | 02:45:37 | 02:34:37 | 02:04:32 | 856.9 | 6 | 4 | 4 | 4 | ||
Just_Relaxin | 291 | B | 00:11:00 | 03:07:26 | 02:56:26 | 02:14:08 | 923.0 | 7 | 3 | 5 | 3 | ||
Dionysus | 255 | B | 00:11:00 | 03:05:51 | 02:54:51 | 02:17:47 | 948.1 | 8 | 2 | 6 | 2 | ||
Destiny | 207 | B | 00:11:00 | RC | RC | RC | RC | 6 | |||||
Melee | 213 | B | 00:11:00 | DNS | DNS | DNS | DNS | 11 | |||||
Night_Moose | 231 | B | 00:11:00 | DNS | DNS | DNS | DNS | 11 | |||||
G.W.T.W. | 234 | B | 00:11:00 | DNS | DNS | DNS | DNS | 11 | |||||
Non Spinnaker Credit Added to Base PHRF |
PORTSMOUTH Results | |||||||||
DATE: | 8/14/00 | RACE 1 | |||||||
Race Number | 16 | Start | 0:16:00 | ||||||
HC# | 2 | ||||||||
Race Officer: | Flath | Wind 1 | 7.20 | ||||||
Conditions: | Beautiful | Wind 2 | 13.50 | ||||||
Wind 3 | 9.00 | ||||||||
Wind 4 | 7.50 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 9.30 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire_Aine | 94.5 | 93.2 | 88.7 | 88.7 | 2:29:33 | 2:13:33 | 2:23:18 | 1 |
Page Last Updated 1/25/2023
Send comments or questions to: