DYC PHRF 2000 RACE_15 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 15 | Course | TB | Start | 5.1 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 8/14/00 | Flath |
Race_Officer | Wessel | Length | 5.33 | Start + 30 Min | A | 17:21:00 | 0:15:00 | Week | 8/21/00 | Zeiger | |
Date | 07-Aug-00 | Winds | 5 - 8 KTS | Start + 60 Min | B | 17:16:00 | 0:10:00 | Week | 8/28/00 | Askew | |
Sanction | DYC | Conditions | Partly Cloudy | Start + 90 Min | Week | 9/4/00 | No Race | ||||
Series | HP/SULP | Temp | 90 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Blue_Heaven | 213 | B | 00:10:00 | 01:23:06 | 01:13:06 | 00:54:10 | 609.6 | 1 | 9 | 1 | 7 | ||
Radio_Flyer | 120 | A | 00:15:00 | 01:20:36 | 01:05:36 | 00:54:56 | 618.2 | 2 | 8 | 1 | 3 | ||
Alibi | 129 | A | 00:15:00 | 01:22:20 | 01:07:20 | 00:55:52 | 628.7 | 3 | 7 | 2 | 2 | ||
Night_Moose | 231 | B | 00:10:00 | 01:28:12 | 01:18:12 | 00:57:40 | 649.0 | 4 | 6 | 2 | 6 | ||
Wings_of_the_Wind | 207 | B | 00:10:00 | 01:39:05 | 01:29:05 | 01:10:41 | 795.4 | 5 | 5 | 3 | 5 | ||
Dionysus | 255 | B | 00:10:00 | 01:45:57 | 01:35:57 | 01:13:17 | 824.7 | 6 | 4 | 4 | 4 | ||
Destiny | 207 | B | 00:10:00 | 01:53:42 | 01:43:42 | 01:25:18 | 959.9 | 7 | 3 | 5 | 3 | ||
G.W.T.W. | 234 | B | 00:10:00 | 02:11:30 | 02:01:30 | 01:40:42 | 1133.2 | 8 | 2 | 6 | 2 | ||
Frigate | 213 | B | 00:10:00 | RC | RC | RC | RC | 1 | |||||
Melee | 213 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Ol'Blue | 240 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Just_Relaxin | 291 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Non Spinnaker Credit Added to Base PHRF |
PORTSMOUTH Results | |||||||||
DATE: | 8/7/00 | RACE 1 | |||||||
Race Number | 15 | Start | 0:15:00 | ||||||
HC# | 1 | ||||||||
Race Officer: | Wessel | Wind 1 | 5.10 | ||||||
Conditions: | Partly Cloudy | Wind 2 | 0.00 | ||||||
Wind 3 | 0.00 | ||||||||
Wind 4 | 0.00 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 1.27 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire_Aine | 94.5 | 93.2 | 88.7 | 88.7 | 1:02:57 | 0:47:57 | 0:50:44 | 1 |
Page Last Updated 1/25/2023
Send comments or questions to: