DYC PHRF 2000 RACE_14 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 14 | Course | WZ IM -> 29 IM | Start | 6-7 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 8/7/00 | Wessel |
Race_Officer | Colwell | Length | 4.52 | Start + 30 Min | 7.5 | A | 17:39:17 | 0:16:00 | Week | 8/14/00 | Flath |
Date | 31-Jul-00 | Winds | 2 - 5 KTS | Start + 60 Min | 4-5 | B | 17:34:17 | 0:11:00 | Week | 8/21/00 | Zeiger |
Sanction | DYC | Conditions | Partly Cloudy | Start + 90 Min | Week | 8/28/00 | Askew | ||||
Series | HP/SULP | Temp | 80 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Frigate | 213 | B | 00:11:00 | 01:16:56 | 01:05:56 | 00:49:53 | 662.2 | 1 | 4 | 1 | 4 | ||
Melee | 213 | B | 00:11:00 | 01:17:16 | 01:06:16 | 00:50:13 | 666.6 | 2 | 3 | 2 | 3 | ||
Wings_of_the_Wind | 207 | B | 00:11:00 | 01:25:48 | 01:14:48 | 00:59:12 | 785.9 | 3 | 2 | 3 | 2 | ||
Radio_Flyer | 120 | A | 00:16:00 | DNS | DNS | DNS | DNS | 3 | |||||
Alibi | 129 | A | 00:16:00 | DNS | DNS | DNS | DNS | 3 | |||||
Night_Moose | 231 | B | 00:11:00 | RC | RC | RC | RC | 1 | |||||
Destiny | 207 | B | 00:11:00 | DNS | DNS | DNS | DNS | 11 | |||||
Blue_Heaven | 213 | B | 00:11:00 | DNS | DNS | DNS | DNS | 11 | |||||
Ol'Blue | 240 | B | 00:11:00 | DNS | DNS | DNS | DNS | 11 | |||||
G.W.T.W. | 234 | B | 00:11:00 | DNS | DNS | DNS | DNS | 11 | |||||
Dionysus | 255 | B | 00:11:00 | DNS | DNS | DNS | DNS | 11 | |||||
Just_Relaxin | 291 | B | 00:11:00 | DNS | DNS | DNS | DNS | 11 | |||||
Non Spinnaker Credit Added to Base PHRF |
PORTSMOUTH Results | |||||||||
DATE: | 7/31/00 | RACE 1 | |||||||
Race Number | 14 | Start | 17:39:17 | ||||||
HC# | 1 | ||||||||
Race Officer: | Colwell | Wind 1 | 6-7 | ||||||
Conditions: | Partly Cloudy | Wind 2 | 7.50 | ||||||
Wind 3 | 4-5 | ||||||||
Wind 4 | 0.00 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 3.75 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire_Aine | 94.5 | 93.2 | 88.7 | 88.7 | DNS | DNS | DNS | 2 |
Page Last Updated 1/25/2023
Send comments or questions to: