DYC PHRF 2000 RACE_13 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 13 | Course | Z (JB -> 32 -> JB) | Start | 10.0 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 7/31/00 | Colwell |
Race_Officer | Watkins | Length | 4.36 | Start + 30 Min | A | 17:08:00 | 0:15:00 | Week | 8/7/00 | Wessel | |
Date | 24-Jul-00 | Winds | 10-Jan | Start + 60 Min | B | 17:03:00 | 0:10:00 | Week | 8/14/00 | Flath | |
Sanction | DYC | Conditions | Overcast | Start + 90 Min | Week | 8/21/00 | Zeiger | ||||
Series | HP/SULP | Temp | Nice |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Ol'Blue | 240 | B | 00:10:00 | 01:05:32 | 00:55:32 | 00:38:06 | 524.2 | 1 | 7 | 1 | 7 | ||
Night_Moose | 231 | B | 00:10:00 | 01:05:40 | 00:55:40 | 00:38:53 | 535.1 | 2 | 6 | 2 | 6 | ||
Blue_Heaven | 213 | B | 00:10:00 | 01:04:57 | 00:54:57 | 00:39:28 | 543.2 | 3 | 5 | 3 | 5 | ||
Wings_of_the_Wind | 207 | B | 00:10:00 | 01:12:40 | 01:02:40 | 00:47:37 | 655.4 | 4 | 4 | 4 | 4 | ||
Dionysus | 255 | B | 00:10:00 | 01:17:31 | 01:07:31 | 00:48:59 | 674.1 | 5 | 3 | 5 | 3 | ||
G.W.T.W. | 234 | B | 00:10:00 | 01:20:23 | 01:10:23 | 00:53:23 | 734.6 | 6 | 2 | 6 | 2 | ||
Radio_Flyer | 120 | A | 00:15:00 | DNS | DNS | DNS | DNS | 3 | |||||
Alibi | 129 | A | 00:15:00 | DNS | DNS | DNS | DNS | 3 | |||||
Destiny | 207 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Frigate | 213 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Melee | 213 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Just_Relaxin | 291 | B | 00:10:00 | DNS | DNS | DNS | DNS | 11 | |||||
Non Spinnaker Credit Added to Base PHRF |
PORTSMOUTH Results | |||||||||
DATE: | 7/24/00 | RACE 1 | |||||||
Race Number | 13 | Start | 17:08:00 | ||||||
HC# | 1 | ||||||||
Race Officer: | Watkins | Wind 1 | 10.00 | ||||||
Conditions: | Overcast | Wind 2 | 0.00 | ||||||
Wind 3 | 0.00 | ||||||||
Wind 4 | 0.00 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 2.50 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire_Aine | 94.5 | 93.2 | 88.7 | 88.7 | DNS | DNS | DNS | 2 |
Page Last Updated 1/25/2023
Send comments or questions to: