DYC PHRF 2000 RACE_12 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 12 | Course | WC | Start | 2.5 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 7/24/00 | Watkins |
Race_Officer | Askew | Length | 3.38 | Start + 30 Min | A | 17:21:00 | 0:15:00 | Week | 7/31/00 | Colwell | |
Date | 17-Jul-00 | Winds | 2 - 5 KTS | Start + 60 Min | B | 17:16:00 | 0:10:00 | Week | 8/7/00 | Wessel | |
Sanction | DYC | Conditions | Partly Cloudy | Start + 90 Min | Week | 8/14/00 | Flath | ||||
Series | HP/SULP | Temp | 80 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Radio_Flyer | 120 | A | 17:21:00 | 18:24:31 | 01:03:31 | 00:56:46 | 1008.3 | 1 | 11 | 1 | 3 | ||
Night_Moose | 231 | B | 17:16:00 | 18:25:53 | 01:09:53 | 00:56:53 | 1010.4 | 2 | 10 | 1 | 8 | ||
Frigate | 213 | B | 17:16:00 | 18:25:46 | 01:09:46 | 00:57:47 | 1026.3 | 3 | 9 | 2 | 7 | ||
Blue_Heaven | 213 | B | 17:16:00 | 18:26:10 | 01:10:10 | 00:58:11 | 1033.4 | 4 | 8 | 3 | 6 | ||
Melee | 213 | B | 17:16:00 | 18:26:46 | 01:10:46 | 00:58:47 | 1044.1 | 5 | 7 | 4 | 5 | ||
Alibi | 129 | A | 17:21:00 | 18:28:42 | 01:07:42 | 01:00:26 | 1073.6 | 6 | 6 | 2 | 2 | ||
Dionysus | 255 | B | 17:16:00 | 18:50:41 | 01:34:41 | 01:20:20 | 1427.0 | 7 | 5 | 5 | 4 | ||
Wings_of_the_Wind | 207 | B | 17:16:00 | 18:50:06 | 01:34:06 | 01:22:27 | 1464.6 | 8 | 4 | 6 | 3 | ||
G.W.T.W. | 234 | B | 17:16:00 | 18:56:34 | 01:40:34 | 01:27:24 | 1552.5 | 9 | 3 | 7 | 2 | ||
Just_Relaxin | 291 | B | 17:16:00 | DNF | DNF | DNF | DNF | 11 | 1 | 9 | 1 | ||
Ol'Blue | 240 | B | 17:16:00 | RC | RC | RC | RC | 2 | |||||
Destiny | 207 | B | 17:16:00 | DNS | DNS | DNS | DNS | 11 | |||||
Non Spinnaker Credit Added to Base PHRF |
PORTSMOUTH Results | |||||||||
DATE: | 7/17/00 | RACE 1 | |||||||
Race Number | 12 | Start | 17:21:00 | ||||||
HC# | 1 | ||||||||
Race Officer: | Askew | Wind 1 | 2.50 | ||||||
Conditions: | Partly Cloudy | Wind 2 | 0.00 | ||||||
Wind 3 | 0.00 | ||||||||
Wind 4 | 0.00 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 0.62 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire_Aine | 94.5 | 93.2 | 88.7 | 88.7 | 19:20:16 | 1:59:16 | 2:06:12 | 1 |
Page Last Updated 1/25/2023
Send comments or questions to: