DYC PHRF 2000 RACE_09 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 9 | Course | TB | Start | 7.0 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 6/26/00 | Haas |
Race_Officer | Hannick | Length | 5.33 | Start + 30 Min | A | 17:05:00 | 0:16:00 | Week | 7/3/00 | No Race | |
Date | 19-Jun-00 | Winds | 7Kt NNE | Start + 60 Min | B | 17:00:00 | 0:11:00 | Week | 7/10/00 | Armstrong | |
Sanction | DYC | Conditions | Overcast | Start + 90 Min | Week | 7/17/00 | Askew | ||||
Series | HP/SPLP | Temp | 78 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Alibi | 129 | A | 17:05:00 | 18:18:33 | 01:13:33 | 01:02:05 | 698.6 | 1 | 11 | 1 | 2 | ||
Night_Moose | 231 | B | 17:00:00 | 18:25:12 | 01:25:12 | 01:04:40 | 727.7 | 2 | 10 | 1 | 10 | ||
Frigate | 210 | B | 17:00:00 | 18:23:25 | 01:23:25 | 01:04:45 | 728.7 | 3 | 9 | 2 | 9 | ||
Ol'Blue | 234 | B | 17:00:00 | 18:26:00 | 01:26:00 | 01:05:12 | 733.7 | 4 | 8 | 3 | 8 | ||
Melee | 213 | B | 17:00:00 | 18:25:58 | 01:25:58 | 01:07:02 | 754.4 | 5 | 7 | 4 | 7 | ||
Blue_Heaven | 213 | B | 17:00:00 | 18:26:15 | 01:26:15 | 01:07:19 | 757.5 | 6 | 6 | 5 | 6 | ||
Just_Relaxin | 291 | B | 17:00:00 | 18:33:20 | 01:33:20 | 01:07:28 | 759.2 | 7 | 5 | 6 | 5 | ||
Destiny | 207 | B | 17:00:00 | 18:34:01 | 01:34:01 | 01:15:37 | 850.9 | 8 | 4 | 7 | 4 | ||
G.W.T.W. | 234 | B | 17:00:00 | 18:36:57 | 01:36:57 | 01:16:09 | 856.9 | 9 | 3 | 8 | 3 | ||
Dionysus | 255 | B | 17:00:00 | 18:44:11 | 01:44:11 | 01:21:31 | 917.3 | 10 | 2 | 9 | 2 | ||
Radio_Flyer | 117 | A | 17:05:00 | RC | RC | RC | RC | 1 | |||||
Wings_of_the_Wind | 207 | B | 17:00:00 | DNS | DNS | DNS | DNS | 11 | |||||
Non Spinnaker Credit Added to Base PHRF |
PORTSMOUTH Results | |||||||||
DATE: | 6/19/00 | RACE 1 | |||||||
Race Number | 9 | Start | 17:05:00 | ||||||
HC# | 2 | ||||||||
Race Officer: | Hannick | Wind 1 | 7.00 | ||||||
Conditions: | Overcast | Wind 2 | |||||||
Wind 3 | |||||||||
Wind 4 | |||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 7.00 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire_Aine | 94.5 | 93.2 | 88.7 | 88.7 | 19:05:26 | 2:00:26 | 2:09:13 | 1 |
Page Last Updated 1/25/2023
Send comments or questions to: